‘Nindies,’ if you will (I won’t)
Klei’s wilderness survival game Don’t Starve: Giant Edition is headed to the Wii U eShop this spring with a convenient map viewable on the GamePad screen (or Off-TV play, if you’d rather). Great!
Also cool: E-Line’s charming platformer Never Alone will use the controller to show contextual details about the “history, culture, and lives of the Iñupiat people” when it hits Wii U this June.
These are just two of the 30-some independent games coming to the console in 2015. Nintendo has put together a release schedule for those titles as well as the next batch of 3DS eShop games, including HAL Laboratory’s minimalistic puzzle-platformer BOXBOY!, viewable below.
Wii U
| Developer | Game | Release | ||||||
| 13AM Games | Runbow | Q3 2015 | ||||||
| Ackk Studios LLC | Chromophore: The Two Brothers Director’s Cut | August | ||||||
| BeautiFun Games | Nihilumbra | Spring | ||||||
| Bedtime Digital Games | Back to Bed | May | ||||||
| Breakfall | STARWHAL | Q2 2015 | ||||||
| Curve Digital | NOVA-111 | Summer | ||||||
| Curve Digital | OlliOlli | March 5 | ||||||
| Curve Digital | The Swindle | Summer | ||||||
| Curve Digital | Ultratron | May | ||||||
| Choice Provisions | Woah Dave! | Q2 2015 | ||||||
| Choice Provisions | Shutshimi | Q2 2015 | ||||||
| Digerati Distribution | Slain! | Q3 2015 | ||||||
| Disparity Games | Ninja Pizza Girl | June | ||||||
| Flippfly LLC | RACE THE SUN | Q2 2015 | ||||||
| Frogmind | BADLAND: Game of the Year Edition | Q2 2015 | ||||||
| Frozenbyte | Trine Enchanted Edition | March 12 | ||||||
| Hoplite Research, LLC | Space Hulk | May 2 | ||||||
| James Montagna | Dot Arcade | March | ||||||
| Juicy Beast Studio | Toto Temple Deluxe | Q2 2015 | ||||||
| KnapNok Games | Affordable Space Adventures | April 9 | ||||||
| Klei Entertainment | Don’t Starve: Giant Edition | Spring | ||||||
| Mixed Bag | forma.8 | Q3 2015 | ||||||
| Nintendo | Mario vs. Donkey Kong: Tipping Stars | March 5 | ||||||
| Nintendo | Art Academy | 2015 | ||||||
| PlayEveryWare | Elliot Quest | March | ||||||
| Prismatic Games | Hex Heroes | Q3 2015 | ||||||
| Renegade Kid | Mutant Mudds Super Challenge | Q2 2015 | ||||||
| Ronimo Games | Swords & Soldiers II | May | ||||||
| Saturnine Games | Antipole DX | Q3 2015 | ||||||
| Super Icon | Life of Pixel | Q2 2015 | ||||||
| THREAKS | Beatbuddy | Q2 2015 | ||||||
| Tic Toc Studios | Adventures of Pip | May | ||||||
| Turtle Cream | 6180 the moon | Q2 2015 | ||||||
| Robot Invader/Unity Games | Windup Knight 2 | April | ||||||
| Upper One Games | Never Alone | June | ||||||
| Wayforward | Shantae: Risky’s Revenge – Director’s Cut | Q3 2015 | ||||||
| Young Horses, Inc. | Octodad: Dadliest Catch | Summer |
3DS
| Developer | Game | Release | ||||||||||
| Big John Games | Cube Creator 3D | Q2 2015 | ||||||||||
| Big John Games | Lionel City Builder 3D: Rise of the Rails | Q2 2015 | ||||||||||
| Curve Digital | OlliOlli | March 5 | ||||||||||
| Choice Provisions | Shutshimi | Q2 2015 | ||||||||||
| Engine Software | Proun+ | March 5 | ||||||||||
| Image & Form | SteamWorld Heist | August | ||||||||||
| Nintendo | Mario vs. Donkey Kong: Tipping Stars | March 5 | ||||||||||
| HAL Laboratory, Inc. | BOXBOY! | Spring | ||||||||||
| Renegade Kid | Dementium: The Ward | Q2 2015 | ||||||||||
| Renegade Kid | Mutant Mudds Super Challenge | Q2 2015 | ||||||||||
| Saturnine Games | Antipole DX | Q3 2015 | ||||||||||
| Wayforward | Shantae: Risky’s Revenge – Director’s Cut | Q3 2015 | ||||||||||
| PUMO | DOOORS | Spring |
Good list to wake up to.