Graveyard Keeper 2 is now out, and with it arrives an expanded Research Tree. Divided into different categories, you’ll have to unlock the nodes to improve your graveyard. Completing the nodes require specific resources, but they grant you with additional supplies.
Disclaimer: I have included Building and Smithing on this guide. The rest will have their separate guides. Additionally, the rest of the categories have to be unlocked.
Table of contents
All Building Research nodes to unlock
I have divided the categories into three different parts: Wood, Stone, and Clay.
Wood
| Technology | Unlocks | Cost |
|---|---|---|
| The Concept of Wood | Timber Stockpile Blueprint Small tree felling Wooden Stick | Speak with the Bishop |
| Sawing | Sawhorse Blueprint Flitch Wood Billet | 5 Red 2 Green |
| Firewood | Chopping Spot Firewood Wood Wedge | 10 Red 5 Green |
| Woodcutter | Big Tree felling Axeman perk | 50 Red 20 Blue |
| Zombie Woodcutting | Start building sawmill | 10 Red 10 Green 5 Blue |
| Woodworking | Carpenter’s Workbench blueprint Wooden plank Wood repair kit | 20 Red 10 Green |
| Assembly Stand | Carpenter’s Workbench II Jointing | 200 Red 50 Green 20 Blue |
| Fine Woodworking | Carved Wood | 300 Red 50 Green 50 Blue |
| Circular Saw | Circular Saw blueprint Wooden beam | 200 Red 20 Green 10 Blue |
| Tricks of the Trade | Prayer for Excellence Carpenter perk Mason perk | 50 Red 50 Blue |
Stone
| Technology | Unlocks | Cost |
|---|---|---|
| The Concept of Stone | Stone Stockpile blueprint Stone Rock | Speak with the Bishop |
| Stoneworking | Stone cutter blueprint A piece of stone Stone Repair Kit | 15 Red 5 Green |
| Stone Carving | Stone Cutter II A polished brick of stone A carved piece of stone | 150 Red 70 Green 50 Blue |
| Marble Quarrying | A piece of marble Marble Repair kit Big Marble Rock | 200 Red 200 Green 50 Blue |
| The Art of Stone | Polished Brick of Marble Carved Piece of Marble | 300 Red 50 Green 50 Blue |
| Zombie Quarrying I | Zombie Stone Quarry | Speak with Gunter and dig up the zombie 10 Red 10 Green 5 Blue |
| Zombie Quarrying II | Zombie Marble Quarry | Speak with Gunter and dig up the zombie 20 Red 10 Green |
| Mining | Iron Ore stockpile blueprint Coal Iron Ore | 10 Red 10 Green |
| Zombine Mining | Zombie Ore mine | Speak with Gunter and dig up the zombie 10 Red 10 Green 5 Blue |
| Precious Metals | Graphite Gold Ore Silver Ore | 10 Red 50 Green 10 Blue |
| Related Ore | Pyrite Sulfur Limestone | 10 Red 100 Green 10 Blue |
| Scent of Gold | Miner perk | 50 Green 100 Blue |
| Gems | Diamond | 100 Red 200 Green 50 Blue |
| Best Friend | Jeweler perk | 150 Blue |
Clay
| Technology | Unlocks | Cost |
|---|---|---|
| The Concept of Dirt | Sand Clay | Make clay bowls for the bishop |
| Clay | Potter’s Wheel blueprint Ceramic Bowls Polishing Paste | 5 Red 5 Green |
| Ceramic Firing | Ceramic Jug Porcelain Pitcher | 20 Red 10 Green 5 Blue |
All Smithing Research nodes to unlock
| Technology | Unlocks | Cost |
|---|---|---|
| Iron | Furnace blueprint Iron Ingot Swamp Iron | Talk to hte blacksmith |
| Primitive Forging | Wooden anvil blueprint Nails Simple iron parts | 10 Red |
| Tools | Shovel 1 Pickaxe 1Axe 1 | 20 Red |
| Advanced Forging | Anvil blueprint Complex iron parts Iron Chisel | 40 Red 5 Green |
| Inborn Blacksmith | Blacksmith perk | 20 Red 30 Blue |
| Weapons | Sword Iron Armor | 55 Red 25 Green |
| Martial Skills | Prayer for Retribution Prayer for Protection Big Guy perk | 10 Red 75 Blue |
| Steel | Anvil II blueprint Steel chisel Iron hammer | 100 Red 50 Green 10 Blue |
| Steel Weapons | Steel Sword Steel Armor | 100 red 20 Green10 Blue |
| Skilled Casting | Steel sword with gem Damask sword with gem | 300 Red 50 Green 50 Blue |
| Sword Master | Sword Master perk | 50 Red 100 Blue |
| Engineer | Prayer for Excellence Water Pump blueprint Engineer perk | 50 Red 100 Blue |
| Steel Tools | Axe II Shovel II Pickaxe II | 100 Red |
| Advanced Smelting | Furnace II blueprint Steel ingot | 50 Red 20 Green 10 Blue |
| Rules of Burning | Lantern network blueprint Place for lantern blueprint Fireman perk | 10 Red 50 Green 30 Blue |
| Iron Castings | Furnace III blueprint Steel parts | 200 Red 50 Green 20 Blue |
| Jeweler | Silver ingot Gold ingot | 100 Red 50 Green 20 Blue |
| Precious Little Things | Jewelry table blueprint Gold jewelry details Jewelry | 150 Red 50 Blue |
| Glass | Glass | 10 Green 10 Red |
| Glass-blower | Conical flasks | 30 Red 10 Green 10 Blue |
| Glass-blower II | Advanced conical flasks Lens | 50 Red 10 Green 30 Blue |