The Wisdom of Sea and Sky is the fourth major expansion in Pokémon TCG Pocket, and there are over 200 cards for you to collect.
Recommended Videos
The full set of cards went live as expected on July 30. There are two packs to pick from featuring Ho-Oh and Lugia. There are some overlapping items, but most of the cards are exclusive to one type of packs. The table below will provide you the details of every card you can find in this expansion.
Disclaimer: List being updated
Table of contents
Complete list of Pokémon TCG Pocket Wisdom of Sea and Sky set cards
The list of cards includes Commons and Rares that can be found in packs. There are 162 base items, but you can find full art and immersive art of rarer cards as well.
| Card Number | Card Name | Rarity |
|---|---|---|
| 1/161 | Oddish | |
| 2/161 | Gloom | |
| 3/161 | Bellossom | |
| 4/161 | Tangela | |
| 5/161 | Tangrowth | |
| 6/161 | Scyther | |
| 7/161 | Pinsir | |
| 8/161 | Chikorita | |
| 9/161 | Bayleef | |
| 10/161 | Meganium | |
| 11/161 | Ledyba | |
| 12/161 | Ledian | |
| 13/161 | Hoppip | |
| 14/161 | Skiploom | |
| 15 / 161 | Jumpluff | |
| 16 / 161 | Sunkern | |
| 17/161 | Sunflora | |
| 18/161 | Yanma | |
| 19/161 | Yanmega | |
| 20/161 | Pineco | |
| 21/161 | Shuckle EX | |
| 22/161 | Heracross | |
| 23/161 | Cherubi | |
| 24/161 | Cherrim | |
| 25/161 | Vulpix | |
| 26/161 | Ninetales | |
| 27/161 | Cyndaquil | |
| 28/161 | Quilava | |
| 29/161 | Typhlosion | |
| 30/161 | Slugma | |
| 31/161 | Magcargo | |
| 33/161 | Entei | |
| 34/161 | Ho-Oh EX | |
| 35/161 | Darumaka | |
| 36/161 | Darmanitan | |
| 37/161 | Heatmor | |
| 38/161 | Poliwag | |
| 39/161 | Poliwhirl | |
| 40/161 | Politoad | |
| 41/161 | Horsea | |
| 42/161 | Seadra | |
| 43/161 | Kingdra EX | |
| 44/161 | Magikarp | |
| 45/161 | Gyarados | |
| 46/161 | Totodile | |
| 47/161 | Croconaw | |
| 48/161 | Feraligatr | |
| 49/161 | Marill | |
| 50/161 | Azumarill | |
| 51/161 | Wooper | |
| 52/161 | Quagsire | |
| 53/161 | Qwilfish | |
| 54/161 | Corsola | |
| 55/161 | Remoraid | |
| 56/161 | Octillery | |
| 57/161 | Delibird | |
| 58/161 | Mantine | |
| 59/161 | Suicune | |
| 60/161 | Corphish | |
| 61/161 | Crawdaunt | |
| 62/161 | Ducklett | |
| 63/161 | Swanna | |
| 64/161 | Chinchou | |
| 65/161 | Lanturn EX | |
| 67/161 | Mareep | |
| 68/161 | Flaaffy | |
| 69/161 | Ampharos | |
| 71/161 | Raikou | |
| 72/161 | Emolga | |
| 73/161 | Slowpoke | |
| 74/161 | Slowking | |
| 76/161 | Jynx | |
| 78/161 | Togepi | |
| 79/161 | Togetic | |
| 80/161 | Togekiss | |
| 81/161 | Natu | |
| 82/161 | Xatu | |
| 83/161 | Espeon EX | |
| 84/161 | Unown | |
| 85/161 | Unown | |
| 86/161 | Wobbuffet | |
| 87/161 | Girafarig | |
| 88/161 | Snubbull | |
| 89/161 | Granbull | |
| 90/161 | Munna | |
| 91/161 | Musharna | |
| 92/161 | Onix | |
| 93/161 | Sudowoodo | |
| 94/161 | Gligar | |
| 95/161 | Gliscor | |
| 96/161 | Swinub | |
| 97/161 | Piloswine | |
| 98/161 | Mamoswine | |
| 99/161 | Phanpy | |
| 100/161 | Donphan EX | |
| 102/161 | Hitmontop | |
| 103/161 | Larvitar | |
| 104/161 | Pupitar | |
| 105/161 | Binacle | |
| 106/161 | Barbaracle | |
| 107/161 | Zubat | |
| 108/161 | Golbat | |
| 109/161 | Crobat EX | |
| 110/161 | Spinarak | |
| 111/161 | Ariados | |
| 112/161 | Umbreon EX | |
| 113/161 | Murkrow | |
| 114/161 | Hochkrow | |
| 115/161 | Sneasel | |
| 116/161 | Weavile | |
| 117/161 | Houndour | |
| 118/161 | Houndoom | |
| 119/161 | Tyranitar | |
| 120/161 | Absol | |
| 121/161 | Forretress | |
| 122/161 | Steelix | |
| 123/161 | Scizor | |
| 124/161 | Skarmory EX | |
| 125/161 | Mawile | |
| 126/161 | Klink | |
| 127/161 | Klang | |
| 128/161 | Klinklang | |
| 129/161 | Spearow | |
| 130/161 | Fearow | |
| 131/161 | Chansey | |
| 132/161 | Blissey | |
| 133/161 | Kangaskhan | |
| 134/161 | Eevee | |
| 135/161 | Porygon | |
| 136/161 | Porygon2 | |
| 137/161 | Porygon-Z | |
| 138/161 | Sentret | |
| 139/161 | Furret | |
| 140/161 | Hoothoot | |
| 141/161 | Noctowl | |
| 142/161 | Aipom | |
| 143/161 | Ambipom | |
| 144/161 | Dunsparce | |
| 145/161 | Teddiursa | |
| 146/161 | Ursaring | |
| 147/161 | Stantler | |
| 148/161 | Smeargle | |
| 149/161 | Lugia X | |
| 150/161 | Bouffalant | |
| 151/161 | Elemental Switch | |
| 152/161 | Squirt Bottle | |
| 153/161 | Steel Apron | |
| 154/161 | Dark Pendant | |
| 155/161 | Rescue Scarf | |
| 156/161 | Will | |
| 157/161 | Lyra | |
| 158/161 | Silver | |
| 159/161 | Fisher | |
| 160/161 | Jasmine | |
| 161/161 | Hiker | |
| 162/161 | Chikorita | |
| 163/161 | Bellossom | |
| 164/161 | Heracross | |
| 165/161 | Cyndaquil | |
| 167/161 | Totodile | |
| 168/161 | Qwilfish | |
| 169/161 | Octillery | |
| 170/161 | Delibird | |
| 172/162 | Ampharos | |
| 173/161 | Togepi | |
| 174/161 | Xatu | |
| 175/161 | Wobbuffet | |
| 176/161 | Gligar | |
| 177/161 | Spinarak | |
| 178/161 | Murkrow | |
| 179/161 | Tyranitar | |
| 180/161 | Scizor | |
| 181/161 | Sentret | |
| 182/161 | Hoothoot | |
| 183/161 | Stantler | |
| 184/161 | Smeargle | |
| 185/161 | Blissey | |
| 186/161 | Shuckle EX | |
| 187/161 | Ho-Oh EX | |
| 188/161 | Kingdra EX | |
| 189/161 | Lanturn EX | |
| 190/161 | Espeon EX | |
| 191/161 | Donphan EX | |
| 192/161 | Crobat EX | |
| 193/161 | Umbreon EX | |
| 194/161 | Skarmory EX | |
| 195/161 | Lugia EX | |
| 196/161 | Will | |
| 197/161 | Lyra | |
| 198/161 | Silver | |
| 199/161 | Fisher | |
| 200/161 | Jasmine | |
| 201/161 | Hiker | |
| 202/161 | Shuckle EX | |
| 203/161 | Kingdra EX | |
| 204/161 | Lanturn EX | |
| 205/161 | Espeon EX | |
| 206/161 | Donphan EX | |
| 207/161 | Crobat EX | |
| 208/161 | Umbreon EX | |
| 209/161 | Skarmory EX | |
| 210/161 | Ho-Oh EX | |
| 211/161 | Lugia EX | |
| 212/161 | Yanma | |
| 213/161 | Flareon | |
| 214/161 | Magikarp | |
| 215/161 | Gyarados | |
| 216/161 | Vaporeon | |
| 217/161 | Magnemite | |
| 218/161 | Magneton | |
| 219/161 | Jolteon | |
| 220/161 | Misdreavus | |
| 221/161 | Mankey | |
| 222/161 | Primeape | |
| 223/161 | Nidoran | |
| 224/161 | Nidorina | |
| 225/161 | Nidoqueen | |
| 226/161 | Nidoran | |
| 227/161 | Nidorino | |
| 228/161 | Nidoking | |
| 229/161 | Sneasel | |
| 230/161 | Lickitung | |
| 231/161 | Eevee | |
| 232/161 | Yanmega EX | |
| 233/161 | Leafeon EX | |
| 234/161 | Gyarados EX | |
| 235/161 | Glaceon EX | |
| 236/161 | Pachirisu EX | |
| 237/161 | Mismagius EX | |
| 238/161 | Weavile EX | |
| 239/161 | Licklicky EX | |
| 240/161 | Ho-Oh EX | |
| 241/161 | Lugia EX |
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Jul 30, 2025 06:04 am