Barn Finds have returned to Forza Horizon 6, and we can find 15 different cars spread all around Japan. To find these cars, you’ll need to discover the location of their respective barns.
However, there are some additional conditions to complete as well.
All Forza Horizon 6 Barn Finds cards
The table below lists every car included as a Barn Finds discovery. To get them, you’ll also need to complete the respective unlock condition. If you don’t fulfill the unlock condition, simply visiting the barn won’t allow you to recover the car.
| Car | Region | Unlock Requirement |
|---|---|---|
| 2005 Honda NSX-R GT | Ohtani | Obtain First Discover Japan stamp |
| Toyota 2000GT | Ito | Obtain Second Discover Japan stamp |
| Ford Sierra Cosworth RS500 | Ito | Obtain Second Discover Japan stamp |
| Nissan Pao | Minamino | Obtain Third Discover Japan stamp |
| ’71 Nissan Skyline 2000 GT-R | Nangan | Obtain Third Discover Japan stamp |
| Lincoln Continental | Hokubu | Obtain Fourth Discover Japan stamp |
| Porsche 911 Turbo 3.3 | Ohtani | Obtain Fourth Discover Japan stamp |
| Peugeot 205 Turbo 16 | Shimanoyama | Obtain Fourth Discover Japan stamp |
| Nissan #23 Pennzoil Nismo Skyline GT-R | Takashiro | Obtain Fourth Discover Japan stamp |
| Mitsubishi Montero Evolution | Shimanoyama | Obtain Fifth Discover Japan stamp |
| Lamborghini Diablo SV | Ito | Obtain Fifth Discover Japan stamp |
| Mitsubishi #1 Sierra Enterprises Lancer Evolution Time Attack | Shimanoyama | Obtain Sixth Discover Japan stamp |
| Nissan R390 | Ohtani | Obtain Sixth Discover Japan stamp |
| Nissan #11 Tomica Skyline Turbo Super Silhouette | Ito | Obtain Seventh Discover Japan stamp |
| Mazda #55 787B | Takashiro | Obtain Seventh Discover Japan stamp |
So we know about the list of cars available in the barns. However, where do you find these barns? Let’s find out.
All Barn Finds locations in Forza Horizon 6
The image below has the approximate location of all the barns that you can find.

Each of the numbers corresponds to the car mentioned in the table below.
| Sl. No. | Car | Speed | Handling | Acceleration | Launch | Braking | Offroad |
|---|---|---|---|---|---|---|---|
| 1 | 2005 Honda NSX-R GT | 6.4 | 6.0 | 5.6 | 4.4 | 5.5 | 5.0 |
| 2 | Toyota 2000 GT | 5.1 | 4.0 | 3.7 | 2.7 | 2.6 | 5.3 |
| 3 | Ford Sierra Cosworth RS 500 | 5.6 | 4.7 | 4.3 | 2.4 | 3.4 | 5.3 |
| 4 | Nissan Pao | 3.0 | 4.7 | 1.8 | 1.2 | 3.1 | 6.6 |
| 5 | ’71 Nissan Skyline 2000 GT-R | 4.7 | 4.0 | 3.6 | 2.5 | 2.6 | 5.3 |
| 6 | Lincoln Continental | 5.3 | 3.6 | 2.6 | 1.7 | 1.9 | 6.0 |
| 7 | Porsche 911 Turbo 3.3 | 5.6 | 4.7 | 4.8 | 2.0 | 4.1 | 5.6 |
| 8 | Peugeot 205 Turbo 16 | 5.0 | 4.6 | 4.4 | 1.6 | 3.6 | 7.4 |
| 9 | Nissan #23 Pennzoil Nismo Skyline GT-R | 6.5 | 8.4 | 6.4 | 2.1 | 9.5 | 4.5 |
| 10 | Mitsubishi Montero Evolution | 4.6 | 2.6 | 3.6 | 3.3 | 2.5 | 8.0 |
| 11 | Lamborghini Diablo SV | 7.7 | 5.5 | 5.2 | 4.2 | 4.9 | 5.1 |
| 12 | Mitsubishi #1 Sierra Enterprises Lancer Evolution Time Attack | 6.5 | 9.1 | 10 | 3.0 | 10 | 4.6 |
| 13 | Nissan R390 | 7.1 | 6.6 | 6.2 | 3.1 | 6.6 | 3.9 |
| 14 | Nissan #11 Tomica Skyline Turbo Super Silhouette | 6.7 | 8.4 | 7.1 | 2.7 | 9.1 | 4.4 |
| 15 | Mazda #55 787B | 8.0 | 9.6 | 7.9 | 8.5 | 10 | 4.7 |
When you reach the locations mentioned in the image above, you’ll find a barn icon on the map. Typically, you’ll need to look within the radius of the icon to find the barn. Once you find a barn, you have to approach it. A cutscene will play out, revealing the condition of the vehicle.

When you discover a Barn Finds car for the first time, it will be in a dilapidated condition. Give some time, and the car will be restored to mint condition. You can also spend credits to quicken up the process.