WWE 2K26 has a vast number of superstars available on the default roster, but you can unlock more by grinding different game modes.
This year, there are plenty of ways to get more superstars. Some of them are relatively easy and quick to unlock, while a few will require a long time to get.
This guide will provide you with all the information surrounding the locked characters and how you can unlock them.
Table of contents
How to unlock all superstars in WWE 2K26
The tables below have information about the locked superstars. I have separated the tables as per the unlock method.
AAA Pass
| Superstar | How to Unlock |
|---|---|
| Alundra Blayze ’94 | Season 1 Tier 5 |
| Andre the Giant | Season 1 Tier 4 |
| Ax | AAA Pass |
| Booker T | Season 1 Tier 11 |
| Bray Wyatt | Season 1 Tier 18 |
| Bret Hart | Season 1 Tier 7 |
| British Bulldog | Season 1 Tier 15 |
| Chyna | Season 1 Tier 5 |
| Crush | AAA Pass |
| DDP ’98 | Season 1 Tier 29 |
| Diesel | Season 1 Tier 22 |
| Dude Love | Season 1 Tier 27 |
| Dusty Rhodes | Season 1 Tier 21 |
| Eddie Guerrero ’97 | Season 1 tier 2 |
| El Hijo Del Vikingo | Season 1 Tier 1* |
| Elite Jacob Fatu (Persona) | Season Tier 26* |
| Faarooq | Season 1 Tier 26 |
| The Field Bray Wyatt ’23 | Season 1 Tier 40 |
| Lady Flammer | Season 1 Tier 7* |
| The Great Muta | Season 1 Tier 29 |
| Hollywood Hogan | Season 1 Tier 39 |
| The Honky Tonk Man | Season 1 Tier 8 |
| Huilk Hogan ’02 | Season 1 Tier 33 |
| The Hurrican | Season 1 Tier 23 |
| The Iron Sheik | Season 1 Tier 19 |
| Jelly Roll | AAA Pass |
| Jim Neidhart | Season 1 Tier 7 |
| Kane ’08 | Season 1 Tier 20 |
| Kevin Nash | Season 1 Tier 28 |
| Kurt Angle | Season 1 Tier 13 |
| Lex Luger | Season 1 Tier 29 |
| Randy Savage | Season 1 Tier 25 |
| Mankind | Season 1 Tier 27 |
| Mizz Elizabeth Manager | Season 1 Tier 25 |
| Mosh | Season 1 Tier 9 |
| Mr. Iguana | Season 1 Tier 20* |
| Mr. Perfect | Season 1 Tier 19 |
| Pagano | AAA Pass |
| Paul Bearer (Manager) | Season 1 Tier 26 |
| Psycho Clown | Season 1 Tier 13 |
| Rick Rude | Season 1 Tier 8 |
| Razor Ramon | Season 1 Tier 22 |
| The Rock ’01 | Season 1 Tier 36 |
| Roddy Piper | Season 1 Tier 19 |
| Scott Hall | Season 1 Tier 28 |
| Sensational SHerri | Season 1 Tier 30 |
| Shawn Michaels | Season 1 |
| Shawn Michaels ’05 | Season 1 Tier 35 |
| Shawn Michaels ’94 | Season 1 Tier 30 |
| Smash | AAA Pass |
| Stephanie McMahon | Season 1 Tier 34 |
| Stephanie Vaquer (Persona) | Season 1 Tier 33* |
| Billy Graham | Season 1 Tier 31 |
| Syxx | Season 1 Tier 28 |
| Terry Funk | Season 1 Tier 20 |
| Thrasher | Season 1 Tier 9 |
| Triple H’ 08 | Season 1 Tier 34 |
| Tyler Breeze | Season 1 Tier 1 |
| Ultimate Warrior | Season 1 Tier 8 |
| Undertaker ’03 | Season 1 Toer 14 |
| Undertaker ’98 | Season 1 Tier 26 |
| Vader | Season 1 Tier 23 |
All superstars with an asterisk by their AAA pass tier require the premium version.
Showcase Mode
| Superstar | How to Unlock |
|---|---|
| AJ Lee | Match 21 |
| AJ Lee ’15 | Match 21 |
| AJ Stles ’16 | Match 18 |
| Batista | Match 16 |
| Brock Lesnar ’13 | Match 7 |
| Cactus Jack | Match 12 |
| CM Hart | Match 11 |
| CM Punk ’11 | Match 3 |
| CM Punk ’13 | Match 5 |
| CM Punk Armageddon ’08 | Match 2 |
| CM Punk Elimination Chamber ’13 | Match 6 |
| CM Punk SummerSlam ’08 | Match 1 |
| CM Punk SummerSlam ’13 | Match 7 |
| CM Punk WrestleMania 29 | Match 4 |
| Drew McIntyre | Match 8 |
| Eddie Guerrero | Match 14 |
| The Fiend Bray Wyatt | Match 20 |
| JBL | Match 1 |
| John Cena ’13 | Match 5 |
| John Cena ’15 | Match 17 |
| Kurt Angle ’19 | Match 19 |
| Maryse | Match 21 |
| The Miz ’17 | Match 21 |
| Randy orton ’11 | Match 3 |
| Randy Orton ’14 | Match 16 |
| Rey Mysterio ’08 | Match 2 |
| The Rock ’13 | Match 6 |
| Seth Rollins ’25 | Match 9 |
| Seth Rollins WrestleMania 41 | Match 10 |
| Shawn Michaels ’97 | Match 11 |
| Stephanie McMahon ’14 (Manager) | Match 15 |
| Steve Austin | Match 13 |
| Triple H’ 14 | Match 15 |
| Undetaker ’13 | Match 4 |
Next, we look at all the superstars that are part of the MyRISE mode.
MyRISE
- Alundra Blayze
- Bron Breakker
- Buzz
- The Captain
- Carly Prime
- Chase
- Chosen
- CM Punk Retro
- Cole Quinn
- DDP
- Dusty Rhodes ’89
- El Mago Jr.
- El Ordinario
- The Fiend Bray Wyatt (Burned)
- Gabriel Slade
- Geneva Rose
- Hector Flores
- Josie Jane
- Juggernaut Grace
- Justine
- Justine ’99
- La Cangrejita Loca
- LJ
- The Lock
- Main Event R-Truth
- Meilee Fan
- Michelle McCool
- Moreno
- MyRISE 2K22 Female Player
- MyRISE 2K22 Male Player
- Odyssey Rift
- Paragon Jay Pierce
- Psycho Sally
- Red
- Rikishi
- Road Dogg
- Scott Steiner ’03
- Slade
- Tavish
- Tre
Next, here’s the list of superstars you’ll unlock from the MyFACTION and The Island game modes.
MyFACTION and The Island
- Bobby Newton
- Brock Lesnar ’01 (Live Events)
- Dahlia Hex
- Delilah Hex
- Drew McIntyre ’10 (Live Events)
- Elite Jade Cargill (World Tour)
- Elite Jey Uso (Live Events)
- Elite The Rock (World Tour)
- Marshall Thompson
- Odette Beaumont
- Rob Van Dam ’97 (World Tour)
- Triple H ’99 (MyCollection)
DLC
Here’s a list of all the superstars that are part of upcoming DLCs.
| Superstar | DLC |
|---|---|
| Chyna ’97 | Attitude Era Pack |
| Joe Hendry | Joe Hendry Pack |
| Kane ’98 | Attitude Era Edition Pack |
| Randy Savage ’98 | Monday Night War Edition Pack |
| The Rock ’99 | Attitude Era Edition Pack |
| Roddy Piper ’98 | Monday Night War Edition Pack |
| Shawn Michaels DX | Monday Night War Edition Pack |
| Stephanie McMahon-Helmsley | King of Kings Edition Pack |
| Triple H ’98 | King of Kings Edition Pack |