Today’s Monopoly GO tournament, Reef Rush, introduces a water-themed event that rewards you with hundreds of thousands of dice, several sticker packs, and competition with other players. Here’s the complete Reef Rush tournament reward and leaderboard list.
All Monopoly GO Reef Rush tournament rewards and milestones
Monopoly GO’s Reef Rush tournament has 30 rewards you can obtain during its 48-hour duration. You’ll collect points by landing on railroad tiles, which lets you compete against other players for dice, money, and stickers. Below is a complete list of every Reef Rush tournament reward.
Tournament Level | Points Required | Rewards |
---|---|---|
1 | 75 | 35 Dice Rolls |
2 | 55 | 10 minutes of Rent Frenzy |
3 | 140 | Cash |
4 | 180 | 85 Dice Rolls |
5 | 160 | One-Star Sticker Pack |
6 | 250 | Five minutes of High Roller |
7 | 380 | 170 Dice Rolls |
8 | 450 | Cash |
9 | 420 | 200 Dice Rolls |
10 | 550 | Two-Star Sticker Pack |
11 | 650 | Cash |
12 | 725 | Three-Star Sticker Pack |
13 | 800 | 350 Dice Rolls |
14 | 775 | Cash |
15 | 850 | Four-Star Sticker Pack |
16 | 900 | 350 Dice Rolls |
17 | 1,000 | 15 minutes of Cash Grab |
18 | 1,100 | Cash |
19 | 1,300 | 500 Dice Rolls |
20 | 1,500 | Four-Star Sticker Pack |
21 | 1,800 | Cash |
22 | 2,000 | Cash |
23 | 2,300 | 900 Dice Rolls |
24 | 2,600 | 20 minutes of High Roller |
25 | 3,000 | Cash |
26 | 3,300 | 1,200 Dice Rolls |
27 | 3,500 | Cash |
28 | 4,000 | 1,400 Dice Rolls |
29 | 5,000 | Cash |
30 | 5,500 | 1,800 Dice Rolls |
All Monopoly GO Reef Rush leaderboard rewards
As you collect points toward each milestone reward, you’ll climb a leaderboard alongside other players. Once the tournament ends, you’ll receive additional prizes based on where you rank compared to other players. Here’s a list of every leaderboard reward for the Reef Rush tournament.
Leaderboard Rank | Rewards |
---|---|
1 | 2,500 Dice Rolls Cash Five-Star Sticker Pack |
2 | 1,200 Dice Rolls Cash Five-Star Sticker Pack |
3 | 800 Dice Rolls Cash Five-Star Sticker Pack |
4 | 600 Dice Rolls Cash Five-Star Sticker Pack |
5 | 500 Dice Rolls Cash Four-Star Sticker Pack |
6 | 450 Dice Rolls Cash Four-Star Sticker Pack |
7 | 450 Dice Rolls Cash Four-Star Sticker Pack |
8 | 350 Dice Rolls Cash Four-Star Sticker Pack |
9 | 300 Dice Rolls Cash Three-Star Sticker Pack |
10 | 250 Dice Rolls Cash Three-Star Sticker Pack |
11 | 200 Dice Rolls Cash Three-Star Sticker Pack |
12 | 150 Dice Rolls Cash Three-Star Sticker Pack |
13 | 100 Dice Rolls Cash Two-Star Sticker Pack |
14 | 75 Dice Rolls Cash Two-Star Sticker Pack |
15 | 75 Dice Rolls Cash Two-Star Sticker Pack |
16-20 | 50 Dice Rolls Cash |
21-50 | Cash |
How to score points during Monopoly GO Reef Rush tournament
Scoring points during the Reef Rush tournament requires landing on railroad tiles. Railroad tiles allow you to shut down other players’ landmarks or complete bank heists to steal money, giving you points depending on the outcome. Below are the values you get for each one:
- Shutdown – Blocked: Two points
- Shutdown – Success: Four points
- Bank Heist – Small: Four points
- Bank Heist – Large: Six points
- Bank Heist – Bankrupt: Eight points
These values also scale with your dice multiplier. In other words, if you roll 100 dice at once, you can get up to 800 points from one bank heist, which is enough to get you through the first seven milestones. Landing on Chance may also lead to a railroad tile, so it’s worth keeping an eye on your dice multiplier as you approach one of these.
Published: May 13, 2024 08:08 am