It’s officially the beginning of the Marvel season in Monopoly GO, and with that comes brand-new superhero-themed events. Dimensional Fortunes is here to bring us dice, stickers, and Peg-E token rewards from other universes, which means we’re starting the season with some fun prizes.
All Dimensional Fortunes event rewards in Monopoly GO
Starting the Marvel season in Monopoly GO is the Dimensional Fortunes event until September 29, 2024. During the next three days, you can obtain up to 18,855 dice, 653 Peg-E prize tokens, and seven sticker packs for an early start on your album. Below is every Dimensional Fortunes reward.
Level | Points Required | Rewards |
---|---|---|
1 | 5 | Five Peg-E prize drop tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | One-Star Sticker Pack |
4 | 40 | 45 Dice Rolls |
5 | 20 | Eight Peg-E prize drop tokens |
6 | 25 | One-Star Sticker Pack |
7 | 35 | 35 Dice Rolls |
8 | 40 | 15 Peg-E prize drop tokens |
9 | 160 | 150 Dice Rolls |
10 | 40 | Cash |
11 | 45 | 20 Peg-E prize drop tokens |
12 | 50 | Two-Star Sticker Pack |
13 | 350 | 350 Dice Rolls |
14 | 40 | 30 Peg-E prize drop tokens |
15 | 60 | Five minutes of High Roller |
16 | 70 | Cash |
17 | 500 | 500 Dice Rolls |
18 | 80 | 35 Peg-E prize drop tokens |
19 | 90 | 100 Dice Rolls |
20 | 100 | Cash |
21 | 125 | 45 Peg-E prize drop tokens |
22 | 1,000 | 900 Dice Rolls |
23 | 120 | 60 Peg-E prize drop tokens |
24 | 130 | Three-Star Sticker Pack |
25 | 150 | Cash |
26 | 600 | 500 Dice Rolls |
27 | 150 | 70 Peg-E prize drop tokens |
28 | 200 | Cash |
29 | 250 | 200 Dice Rolls |
30 | 220 | 10 minutes of Cash Boost |
31 | 275 | Cash |
32 | 1,500 | 1,250 Dice Rolls |
33 | 350 | 75 Peg-E prize drop tokens |
34 | 450 | Four-Star Sticker Pack |
35 | 850 | 700 Dice Rolls |
36 | 550 | Cash |
37 | 1,850 | 1,500 Dice Rolls |
38 | 500 | 80 Peg-E prize drop tokens |
39 | 650 | 500 Dice Rolls |
40 | 700 | Cash |
41 | 2,300 | 1,800 Dice Rolls |
42 | 700 | 100 Peg-E prize drop tokens |
43 | 900 | 30 minutes of Mega Heist |
44 | 1,000 | Cash |
45 | 1,700 | Five-Star Sticker Pack |
46 | 1,400 | 110 Peg-E prize drop tokens |
47 | 3,800 | 2,800 Dice Rolls |
48 | 1,000 | 10 minutes of High Roller |
49 | 1,500 | Cash |
50 | 8,400 | 7,500 Dice Rolls Five-Star Sticker Pack |
Although this reward list may look similar to those from previous seasons, the key difference is the cards you get from sticker packs. Dice, cash, and Peg-E tokens won’t ever change in functionality, but with this season introducing a fresh album to fill, you can quickly finish a set or two within the first few days if you’re lucky.
How to score points during Dimensional Fortunes
Scoring points during Monopoly GO’s Dimensional Fortunes event requires collecting pickup tokens. These small tokens randomly appear around your Monopoly board, each granting two points that scale with your dice multiplier.
Each time you land on a pickup token, another will spawn elsewhere, giving you limitless access to them as long as you have enough dice to sustain your rolls. You can also get lucky and land on them in quick succession, depending on where they appear and their proximity. Generally speaking, you’ll want to combine this with ongoing tournaments, minigames, and other events to get the most out of their rewards, especially since this gives you better odds of landing on a tile that benefits you in some way.
Published: Sep 26, 2024 02:04 pm