Since its introduction in patch 6.22, Island Sanctuary has become many players’ favorite casual side content. As well as building and gathering, there’s no shortage of animals to capture on the Island, some of which have very specific requirements. Here’s how to get every rare animal in Island Sanctuary.
There are currently a total of 43 animals up for grabs in Island Sanctuary although unfortunately you can only house 20 of them in a maxed out pasture. Some of them require nothing more than a specific restraint in order to capture them, while others may need to be caught at a certain time of day or even during certain weather conditions.
Each animal, when captured and in your Pasture, has specific ‘Leavings’. These can be used in Island Crafts and cannot be gained any other way. Each animal drops a guaranteed item as well as a chance for a second item.
As with most things in Final Fantasy XIV, there is a community-made resource by Thonky which helps to track animals in Island Sanctuary.
Basic animals
These are the animals which are always available on the island. They roam around in groups and, other than the trap that’s needed to catch it, there are no special requirements to catching them.
The full list of basic animals, along with their location, their leavings and which restraint you need in order to capture them, is below:
(The first leaving is a guaranteed drop when interacting with the animal in your Pasture. The second leaving has a possible chance to drop in addition.)
Name | Location | Restraint | Leavings |
Lost Lamb | (X20 Y23) | Net | Fleece Milk |
Opo-opo | (X20 Y26) | Net | Claw Fur |
Apkallu | (X19 Y11) | Net | Fleece Egg |
Ground Squirrel | (X15 Y19) | Net | Claw Fur |
Coblyn | (X20 Y13) | Net | Fang Carapace |
Quartz Spriggan | (Cave) | Net | Fang Fur |
Wild Dodo | (X16 Y12) | Restraint | Egg Feather |
Island Doe | (X21 Y19) | Restraint | Fur Milk |
Chocobo | (X20 Y21) | Restraint | Fur Feather |
Glyptodon Pup | (X30 Y11) | Restraint | Carapace Claw |
Aurochs | (X12 Y17) | Soporific | Milk Horn |
Island Nanny | (X26 Y24) | Soporific | Milk Horn |
Blue Back | (X28 Y28) | Soporific | Egg Feather |
Wild Boar | (X18 Y16) | Soporific | Fang Horn |
Time-based animals
There are a select few animals which are time-locked to specific in-game times. These are harder to catch, with one chance every hour or so.
The full list of time-based animals and their details is as follows:
Name | Time | Location | Restraint | Leavings |
Glyptodon | 12am-3pm | (X31 Y11) | Restraint | Claw Carapace |
Island Billy | 3am-6am | (X26 Y22) | Soporific | Horn Fleece |
Lemur | 6am-9am | (X20 Y26) | Net | Fur Claw |
Star Mamot | 9am-12pm | (X15 Y19) | Net | Fur Claw |
Apkallu of Paradise | 12pm-3pm | (X19 Y11) | Net | Egg Fleece |
Dodo of Paradise | 3pm-6pm | (X16 Y12) | Restraint | Feather Egg |
Island Stag | 6pm-9pm | (X20 Y19) | Restraint | Fur Horn |
Amethyst Spriggan | 9pm-12am | (Cave) | Net | Fur Fang |
Weather-based animals
Some animals are even harder to capture, as they rely on not only specific weather conditions, but also specific times in some cases as well. These are considered to be rare animals and might take a few attempts to find and capture.
Here’s the full list:
Name | Time | Weather | Location | Restraint | Leavings |
Black Chocobo | Clear Skies | (X13 Y11) | Restraint | Feather Fur | |
Pteranodon | 9am-12pm | Clear Skies | (X25 Y16) | Soporific | Claw Horn |
Griffin* | 3pm-6pm | Clear Skies | (X15 Y22) | Soporific | Feather Claw |
Alkonost | 9pm-12am | Clear Skies | (X23 Y30) | Restraint | Feather Egg |
Ornery Karakul | Fair Skies | (X20 Y23) | Net | Milk Fleece | |
Grand Doblyn | 3am-6am | Fair Skies | (Cave) | Soporific | Fang Carapace |
Paissa* | 12pm-3pm | Fair Skies | (X24 Y28) | Restraint | Claw Fleece |
Tiger of Paradise | 6pm-9pm | Fair Skies | (X15 Y14) | Restraint | Fang Fur |
Grand Buffalo | Clouds | (X12 Y17) | Soporific | Horn Milk | |
Morbol Seedling | 3am-6am | Clouds | (X19 Y19) | Net | Carapace Fang |
Goobbue | 9am-12pm | Clouds | (X33 Y16) | Soporific | Fang Claw |
Gold Back | Rain | (X31 Y28) | Soporific | Feather Egg | |
Beachcomb | 12am-3am | Rain | (Y17 Y12) | Net | Carapace Claw |
Funguar | 2pm-6pm | Rain | (X20 Y27) | Net | Fleece Fur |
Boar of Paradise | Showers | (X17 Y16) | Soporific | Horn Fang | |
Alligator | 6am-9am | Showers | (X17 Y24) | Soporific | Claw Fang |
Morbol | 9pm-12am | Showers | (X28 Y24) | Soporific | Fang Carapace |
Yellow Coblyn | Fog | (X27 Y19) | Net | Carapace Fang | |
Adamantoise | 12pm-3pm | Fog | (X32 Y12) | Soporific | Carapace Claw |
Weird Spriggan | 12am-3am | Fog | (Cave) | Soporific | Fang Fur |
Twinklefleece | 6pm-9pm | Fog | (X22 Y20) | Net | Fleece Fur |
*Both the Griffin and the Paissa require a player to have unlocked flight on the Island in order to capture. Flight unlocks when your Island reaches level 10, after completing Pathfinder V’s quest.
This article has been updated to reflect current Island Sanctuary requirements as of Patch 6.5.
Published: Jan 8, 2024 03:26 pm