Every biome within Disney Dreamlight Valley has a critter that lives there and each of these critters can become a companion if you feed them the right foods enough times. On top of this, there are multiple varieties of each critter. Don’t worry if you’re confused, we’ve got you covered.Â
Each critter comes in various different colorways which only appear on certain days of the week or times of the day. There’s also one particularly rare variant of each critter that is only available for a short period of time, one day every week.
It can be difficult to figure out when you need to log in if you want one specific critter, but their times are set in stone, so once you’ve memorized it, you can work towards your perfect best bud.Â
Table of contents
Dreamlight Valley critter schedule
Squirrels (The Plaza)
Favorite food: Peanuts

Colorr | Day | Time |
---|---|---|
Black Squirrel | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Classic Squirrel | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Gray Squirrel | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Red Squirrel | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
White Squirrel | Sunday | 12 a.m. – 6 a.m. |
Rabbits (Peaceful Meadow)
Favorite food: Carrots

Color | Day | Time |
---|---|---|
Black Rabbit | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
Brown Rabbit | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Classic Rabbit | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
White Rabbit | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Calico Rabbit | Thursday | 8 a.m. – 2 p.m. |
Sea Turtles (Dazzle Beach)
Favorite food: Seaweed

Color | Day | Time |
---|---|---|
Brown Sea Turtle | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
Classic Sea Turtle | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Purple Sea Turtle | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
White Sea Turtle | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Black Sea Turtle | Monday | 10 a.m. – 4 p.m. |
Raccoons (Forest of Valor)
Favorite food: Blueberries

Color | Day | Time |
---|---|---|
Black Raccoon | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Classic Raccoon | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Red Raccoon | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
White Raccoon | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Blue Raccoon | Wednesday | 4 p.m. – 10 p.m. |
Crocodiles (Glade of Trust)
Favorite food: Lobster

Color | Day | Time |
---|---|---|
Blue Crocodile | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
Classic Crocodile | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Golden Crocodile | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Red Crocodile | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Pink Crocodile | Saturday | 6 a.m. – 12 p.m. |
Sunbirds (Sunlit Plateau)
Favorite food: House Leeks

Color | Day | Time |
---|---|---|
Emerald Sunbird | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Golden Sunbird | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Red Sunbird | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Turquoise Sunbird | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
Orchid Sunbird | Friday | 9 a.m. – 3 p.m. |
Foxes (Frosted Heights)
Favorite food: White Sturgeon

Color | Day | Time |
---|---|---|
Black Fox | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Blue Fox | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Classic Fox | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
White Fox | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Red Fox | Saturday | 2 a.m. – 8 a.m. |
Ravens (Forgotten Lands)
Favorite food: 5-star meals

Color | Day | Time |
---|---|---|
Blue Raven | Sunday Tuesday Thursday Friday | 12 a.m. – 12 p.m. All day All day All day |
Classic Raven | Sunday Monday Thursday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Red Raven | Sunday Monday Wednesday Friday | 12 a.m. – 12 p.m. All day All day All day |
White Raven | Sunday Tuesday Wednesday Saturday | 12 p.m. – 12 a.m. All day All day All day |
Brown Raven | Tuesday | 6 p.m. – 12 a.m. |
Eternity Isle critter schedule
Monkeys (Ancient’s Landing)
Favorite food: Banana Split

Color | Day | Time |
---|---|---|
Beige Monkey | Sunday Monday Wednesday Thursday Friday | All day 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. All day 12 p.m. – 12 a.m. |
Black and Brown Monkey | Sunday Tuesday Wednesday Thursday Saturday | 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. All day 12 p.m. – 12 a.m. All day |
Classic Monkey | Every day | All day |
Red and Beige Monkey | Monday Tuesday Wednesday Friday Saturday | 12 a.m. – 12 p.m. All day 12 a.m. – 12 p.m. 12 a.m. – 12 p.m. All day |
Black and Grey Monkey | Tuesday | 6 p.m. – 12 a.m. |
Cobras (Glittering Dunes)
Favorite food: Eggs

Color | Day | Time |
---|---|---|
Blue and Red Cobra | Sunday Monday Tuesday Thursday Saturday | All day 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. All day 12 p.m. – 12 a.m. |
Classic Cobra | Every day | All day |
Pink Spotted Cobra | Sunday Monday Wednesday Thursday Friday | 12 a.m. – 12 p.m. All day 12 a.m. – 12 p.m. 12 a.m. – 12 p.m. All day |
Yellow and Purple Cobra | Sunday Tuesday Wednesday Thursday Saturday | 12 p.m. – 12 a.m. All day 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. All day |
Green and White Cobra | Thursday | 6 a.m. – 12 p.m. |
Capybaras (Wild Tangle)
Favorite food: Cabbages

Color | Day | Time |
---|---|---|
Black and White Capybara | Sunday Tuesday Thursday Friday Saturday | 12 p.m. – 12 a.m. All day All day 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. |
Blue Striped Capybara | Monday Tuesday Wednesday Thursday Saturday | 12 a.m. – 12 p.m. 12 a.m. – 12 p.m. 12 a.m. – 12 p.m. All day All day |
Classic Cabybara | Every day | All day |
Gray Spotted Capybara | Sunday Monday Tuesday Wednesday Friday | All day 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. 12 p.m. – 12 a.m. All day |
Red and White Capybara | Saturday | 12 p.m. – 6 p.m. |
Storybook Vale critter schedule
Owls (The Bind)
Favorite food: Barley

Color | Day | Time |
---|---|---|
Brown Owl | Monday Tuesday Wednesday Thursday Friday Saturday | All day All day All day All day All day All day |
Light Owl | Every day | 3 p.m. – 8 p.m. |
Purple Owl | Every day | 12 a.m. – 9 a.m. |
Dark Owl | Sunday | All Day |
Pegasus (Mythopia)
Favorite food: 4-star vegetable-based meals

Color | Day | Time |
---|---|---|
Blue Pegasus | Monday Tuesday Wednesday | All day All day All day |
Peach Pegasus | Every day | 6 a.m. – 2 p.m. |
Pink Pegasus | Sunday Tuesday Thursday Friday Saturday | All day All day All day All day All day |
Yellow Pegasus | Tuesday Wednesday Thursday Friday Saturday | 6 a.m. – 12 p.m. 6 a.m. – 12 p.m. 6 a.m. – 12 p.m. 6 a.m. – 12 p.m. 6 a.m. – 12 p.m. |
Baby Dragons (Everafter)
Favorite food: Pure Ice or Magma (normal or shiny)

Color | Day | Time |
---|---|---|
Blue Baby Dragon | Tuesday Wednesday Thursday Friday | All day All day All day All day |
Green Baby Dragon | Sunday Monday Tuesday Wednesday Thursday | 10 a.m. – 6 p.m. 10 a.m. – 6 p.m. 10 a.m. – 6 p.m. 10 a.m. – 6 p.m. 10 a.m. – 6 p.m. |
Purple Baby Dragon | Every day | 12 a.m. – 12 p.m. |
Red Baby Dragon | Saturday Sunday | All day All day |
Published: Jan 14, 2025 12:35 pm