Last updated: May 22, 2025
Bubble Gum Simulator INFINITY is filled with a sea of Pets you can obtain. Now, because each Pet is different, their values also differ when it comes to trading them. So, to help you navigate the trade market in BGSI, we prepared the following Bubble Gum Simulator INFINITY trade value list below.
Table of Contents
Bubble Gum Simulator INFINITY Trade Value List
Below is a list of the majority of Legendary and Secret Pets in Bubble Gum Simulator INFINITY, along with their current trade values. We decided not to list Pets that can be easily obtained within, as their trade value is non-existent. Besides the trade value of the regular Pet in BGSI, we included the values of their Shiny, Mythic, and Shiny Mythic versions as well.
Secret Bounty Pet Value List
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Demand | Rarity | Obtainment |
---|---|---|---|---|---|---|---|
![]() Prophet | N/A | N/A | N/A | N/A | 10 | Secret | Secret Bounty |
![]() Queen Kitty | N/A | N/A | N/A | N/A | 10 | Secret | Secret Bounty |
![]() DOGGY1337 | 35,000 | N/A | N/A | N/A | 10 | Secret | Secret Bounty |
Limited Egg Pet Value List
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Demand | Rarity | Obtainment |
---|---|---|---|---|---|---|---|
![]() Fire Guardian | 5,000 | N/A | N/A | N/A | 10 | Legendary | Series 2 Egg |
![]() Water Serpent | 350 | 2,250 | 5,000 | N/A | 9 | Legendary | Series 2 Egg |
![]() Nebula | 4,250 | 23,250 | N/A | N/A | 10 | Legendary | Season 2 Egg |
![]() Moon Deer | 25 | 310 | 750 | 2,350 | 5 | Legendary | Season 2 Egg |
![]() Overseer | 5,500 | 22,500 | N/A | N/A | 10 | Legendary | Series 1 Egg |
![]() Starlight | 500 | 2,750 | 5,450 | 12,500 | 7 | Legendary | Series 1 Egg |
![]() Parasite | 55 | 300 | 750 | 3,500 | 3 | Legendary | Series 1 Egg |
![]() Seraph | 900 | 3,200 | 7,100 | 34,000 | 8 | Legendary | Season 1 Egg |
![]() Ophanim | 110 | 550 | 1,300 | 5,600 | 4 | Legendary | Season 1 Egg |
![]() Wolflord | N/A | N/A | N/A | N/A | 10 | Secret | 200M Egg |
![]() Corrupt Glitch | 6,300 | N/A | N/A | N/A | 10 | Legendary | 200M Egg |
![]() Darkness Creature | 625 | 3,200 | 7,500 | N/A | 7 | Legendary | 200M Egg |
![]() Royal Trophy | N/A | N/A | N/A | N/A | 10 | Secret | 100M Egg |
![]() King Pufferfish | 450 | 4,000 | 9,250 | N/A | 8 | Legendary | 100M Egg |
![]() Diamond Hexarium | 120 | 600 | 1,400 | 5,000 | 4 | Legendary | 100M Egg |
![]() Dementor | N/A | N/A | N/A | N/A | 10 | Secret | Throwback Egg |
![]() Godly Gem | N/A | N/A | N/A | N/A | 10 | Secret | Throwback Egg |
![]() Holy Egg | 225 | 2,500 | 5,000 | N/A | 7 | Legendary | Throwback Egg |
![]() Dualcorn | 20 | 135 | 400 | 950 | 2 | Legendary | Throwback Egg |
![]() Jackpot | N/A | N/A | N/A | N/A | 10 | Legendary | Game Egg |
![]() Game Master | 1,250 | 4,850 | 10,000 | N/A | 9 | Legendary | Game Egg |
![]() Silly Doggy | N/A | N/A | N/A | N/A | 10 | Secret | Silly Egg |
![]() ROUND | N/A | N/A | N/A | N/A | 7 | Legendary | Silly Egg |
![]() DOOF | N/A | N/A | N/A | N/A | 5 | Legendary | Silly Egg |
![]() Easter Basket | 20,000 | N/A | N/A | N/A | 10 | Secret | Bunny Egg |
![]() Cardinal Bunny | 350 | 1,750 | 6,250 | N/A | 8 | Legendary | Bunny Egg |
![]() Ethereal Bunny | 25 | 350 | 1,300 | 3,750 | 5 | Legendary | Bunny Egg |
![]() Giant Chocolate Chicken | 13,500 | 32,000 | N/A | N/A | 10 | Secret | Pastel Egg |
![]() Sweet Treat | 75 | 425 | 950 | 1,800 | 6 | Legendary | Pastel Egg |
![]() Rainbow Marshmellow | 35 | 225 | 650 | 1,300 | 2 | Legendary | Pastel Egg |
![]() MAN FACE GOD | 75,000 | N/A | N/A | N/A | 10 | Secret | Aura Egg |
![]() Manarium | 3,500 | 13,750 | N/A | N/A | 10 | Legendary | Aura Egg |
![]() Sigma Serpent | 1,500 | 5,500 | 12,250 | N/A | 10 | Legendary | Aura Egg |
Overworld Pet Value List
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Demand | Rarity | Obtainment |
---|---|---|---|---|---|---|---|
![]() Rainbow Shock | 25 | 250 | 800 | 1,500 | 4 | Legendary | Rainbow Egg |
![]() Hexarium | 5 | 50 | 125 | 300 | 2 | Legendary | Rainbow Egg |
![]() The Overlord | 2,250 | 11,250 | 23,450 | N/A | 10 | Secret | Nightmare Egg |
![]() Demonic Hydra | 65 | 450 | 1,100 | 3,500 | 6 | Legendary | Nightmare Egg |
![]() Green Hydra | 1 | 10 | 35 | 75 | 1 | Legendary | Nightmare Egg |
![]() Virus | 3 | 15 | 55 | 135 | 2 | Legendary | Hell Egg |
![]() NULLVoid | 65 | 350 | 775 | 3,500 | 8 | Legendary | Void Egg |
![]() King Doggy | 6,500 | 45,000 | N/A | N/A | 10 | Secret | Common Egg |
Minigame Paradise Pet Value List
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Demand | Rarity | Obtainment |
---|---|---|---|---|---|---|---|
![]() Lord Shock | N/A | N/A | N/A | N/A | 10 | Secret | Underworld Egg |
![]() Crimson Bloodmoon | 3,750 | 7,450 | 16,250 | N/A | 10 | Legendary | Underworld Egg |
![]() Demonweb | 175 | 825 | 1,750 | 4,500 | 6 | Legendary | Underworld Egg |
![]() Royal Guardian | N/A | N/A | N/A | N/A | 10 | Secret | Chance Egg |
![]() Ring Master | 450 | 2,100 | 5,500 | N/A | 8 | Legendary | Chance Egg |
![]() Hyperwave Kitty | N/A | N/A | N/A | N/A | 10 | Secret | Neon Egg |
![]() Equalizer | 3,250 | 12,500 | 23,500 | N/A | 10 | Legendary | Neon Egg |
![]() Neon Wire Eye | 335 | 1,250 | 2,600 | 7,500 | 7 | Legendary | Neon Egg |
![]() Mech Robot | N/A | N/A | N/A | N/A | 10 | Secret | Cyber Egg |
![]() Bionic Shard | 2,500 | 9,750 | 18,000 | N/A | 10 | Legendary | Cyber Egg |
![]() Space Invader | 225 | 850 | 1,650 | 6,500 | 6 | Legendary | Cyber Egg |
![]() Stone Gargoyle | 100 | 450 | 1,000 | 3,500 | 5 | Legendary | Mining Egg |
Non-Hatchable Pet Value List
Pet | Regular Value | Shiny Value | Mythic Value | Shiny Mythic Value | Demand | Obtainment |
---|---|---|---|---|---|---|
![]() The Sun | N/A | N/A | N/A | N/A | 10 | S2 Competitive |
![]() The Moon | N/A | N/A | N/A | N/A | 10 | S2 Competitive |
![]() Elite Soul | N/A | N/A | N/A | N/A | 10 | S1 Competitive |
![]() Elite Challenger | N/A | N/A | N/A | N/A | 10 | S1 Competitive |
![]() Security System | N/A | N/A | N/A | N/A | 10 | World Rewards |
![]() Cerberus | N/A | N/A | N/A | N/A | 10 | World Rewards |
![]() Star Charm | 4,250 | N/A | N/A | N/A | 10 | Hyper Darts |
![]() Dragon Plushie | N/A | N/A | N/A | N/A | 10 | Robot Claw |
![]() Magmas | 2,000 | N/A | N/A | N/A | 9 | Cart Escape |
![]() Patronus | 1,250 | 5,500 | N/A | N/A | 10 | Golden Box |
![]() Midas | 150 | 650 | 2,250 | N/A | 10 | Golden Box |
![]() Moonburst | 35 | 250 | 1,800 | 3,500 | 3 | Mystery Box |
![]() Sunburst | 65 | 375 | 2,750 | 6,500 | 5 | Mystery Box |
![]() Umbra | 55 | 450 | 2,250 | 7,650 | 5 | Wheel Spin |
![]() Abyssal Dragon | 20 | 150 | 550 | 1,250 | 4 | Golden Chest |
![]() Hacker Prism | 350 | 1,500 | 4,750 | 19,500 | 8 | Royal Chest |
![]() Dice Split | 650 | 2,350 | 6,600 | 25,450 | 10 | Dice Chest |
![]() Kitsune | 100 | 1,750 | N/A | N/A | 8 | Playtime |
![]() Vaporium | 650 | 2,350 | N/A | N/A | 10 | Playtime |
![]() Holy Shock | 100 | N/A | N/A | N/A | 7 | Quests |
![]() Evil Shock | 20 | N/A | N/A | N/A | 6 | Quests |
![]() Rainbow Blitz | 30 | N/A | N/A | N/A | 5 | Quests |
![]() King Soul | N/A | N/A | N/A | N/A | 10 | Quests |
![]() Discord Imp | N/A | N/A | N/A | N/A | 10 | Quests |
![]() Demonic Dogcat | N/A | N/A | N/A | N/A | 10 | Quests |
![]() Chronos | N/A | N/A | N/A | N/A | 10 | Quests |
![]() Dark Lord | N/A | N/A | N/A | N/A | 10 | Quests |
![]() Trio Cube | 100 | 3,500 | N/A | N/A | 10 | Index |
![]() Lunar Deity | 35 | 550 | N/A | N/A | 6 | Season 1 Bubble Pass |
![]() Solar Deity | 450 | 4,250 | N/A | N/A | 8 | Season 1 Bubble Pass |
![]() Crescent Empress | 200 | 1,200 | N/A | N/A | 10 | Season 1 Infinite Track |
![]() Avernus | 13,500 | 77,500 | N/A | N/A | 10 | Season 1 Infinite Track |
![]() Dusk | 75 | 575 | N/A | N/AN/A | 6 | Season 2 Bubble Pass |
![]() Dawn | 500 | 3,100 | N/A | N/A | 8 | Season 2 Bubble Pass |
![]() Moonlight | 250 | 2,250 | N/A | N/A | 9 | Season 2 Infinite Track |
![]() Luminosity | 2,750 | 10,600 | N/A | N/A | 10 | Season 2 Infinite Track |
![]() Beta TV | 500 | 4000 | N/A | N/A | 9 | Robux Shop |
![]() Dowodle | 750 | 7000 | N/A | N/A | 10 | Robux Shop |
![]() Dark Serpent | 400 | N/A | N/A | N/A | 5 | Robux Shop |
![]() Infernus | 650 | N/A | N/A | N/A | 6 | Robux Shop |
![]() Enraged Phoenix | 550 | N/A | N/A | N/A | 5 | Robux Shop |
![]() Electra Hydra | 800 | N/A | N/A | N/A | 7 | Robux Shop |
![]() Capybara Plushie | 650 | N/A | N/A | N/A | 6 | Robux Shop |
![]() Toilet Doggy | 650 | N/A | N/A | N/A | 6 | Robux Shop |
![]() Bongo Kitty | 650 | N/A | N/A | N/A | 7 | Robux Shop |
![]() Noctis | 650 | N/A | N/A | N/A | 8 | Robux Shop |
Shiny and Mythic Pets in Bubble Gum Simulator INFINITY
In Bubble Gum Simulator INFINITY, there are two special variations that a Pet can hatch: Shiny and Mythic. By default, there is a 2.5% chance of a Pet hatching as a Shiny one and a 1% chance of it hatching as a Mythic Pet. Very rarely, both of these can occur at the same time, in which case you get a Shiny Mythic Pet. Shiny and Shiny Mythic Pets can also be crafted by combining 10 Regular/Mythic Pets.
The Shiny and Mythic Pets have greatly increased stats and rarity. This is how Pet stats scale in BGSI depending on the variation of it:
- Shiny: 1.5x of the regular Pet stats
- Mythic: 1.75x of the regular Pet stats
- Shiny Mythic: 2.625x of the regular Pet stats
How to Trade in Bubble Gum Simulator INFINITY

Before you can trade with others in Bubble Gum Simulator INFINITY, you have to reach Outer space, which is actually really simple if you use the trampoline to jump up. From then on, you can trade with anyone who is on the same server as you are. However, trying to find someone to trade with by asking in the chat can be difficult. Instead, you can go on the official BGSI Discord server and try to find trades there. The trade channels you can look out for are #bgsi-trading and #bgsi-offers.
How to Get Verified and Send Offers Using the BGS Bot
To automate the trading process, you can use the BGS Bot to post trades in the #bgsi-offers channel. First, send the following message to the BSG Bot to get verified: “/verify [your_roblox_username].” From then on, you can use “/offer [trade]” to make a trade that will be posted in the #bgsi-offers channel.
That concludes our Bubble Gum Simulator INFINITY Pet trade value list. If you want to get some freebies to help you get started in this bubbly simulator experience, then check out our BGS INFINITY codes.
Published: May 22, 2025 03:56 pm