As you keep playing and progressing through Fisch, you’ll go through a lot of fishing rods. Some you’ll buy from NPC vendors, some you’ll craft, and some you’ll actually get as a special reward for doing something specific. So, where and how do you get all these rods? That’s what we’re going to help you within this guide.
Table of Contents
How to Get the All Rods in Fisch

In Fisch, you can get most of the fishing rods from merchants located on different islands. Unfortunately, store-bought rods can only get you so far, and you’ll eventually need to craft new ones, get them by finishing quests, or even just buy them with Robux. To help you out, we created several lists that cover each type of these rods. To see the coordinates in-game, buy the GPS tool. It’s on the chair right next to the Moosewood pond.
Merchant Rods
To get these rods, simply walk up to them and buy them. No strings attached.
Moosewood
Buy it at the merchant stand (465, 150, 230) on Moosewood.
Name | Price (C$) |
![]() Flimsy Rod | 0 (You start with this rod) |
![]() Training Rod | 300 |
![]() Plastic Rod | 900 |
![]() Carbon Rod | 2,000 |
![]() Long Rod | 4,500 |
![]() Fast Rod | 4,500 |
![]() Lucky Rod | 5,250 |
Roslit Bay
Buy it at the Blacksmith area on Roslit Bay at -1515, 140, 765.
Name | Price (C$) |
![]() Steady Rod | 7,000 |
![]() Fortune Rod | 12,750 |
![]() Rapid Rod | 14,000 |
Vertigo
Find a strange whirlpool on the map and jump into it to reach Vertigo. These whirlpools have vertical pillars of light coming out of them.
Name | Price (C$) |
![]() Nocturnal Rod | 11,000 |
![]() Aurora Rod | 90,000 (during an Aurora Event; can be triggered with an Aurora Totem, which costs C$500,000). |
The Depths
Go to The Depths and place the Hexed Enchant on the altar at the top of the waterfall and the Abyssal Enchant on the altar below the giant statue. Finish the maze below the statue to find the rod. For the full walkthrough, check out the Rod of the Depths guide.
Name | Price (C$) |
![]() Rod of the Depths | 750,000 |
Terrapin Island
Buy it at the Shipwright area on Terrapin Island at -195, 130, 1930.
Name | Price (C$) |
![]() Magnet Rod | 15,000 |
Keepers Altar
Enter the Keepers Altar via the elevator at the Statue of Liberty (-20, 135, -1130). Buy the token from the NPC right next to the elevator. Once at the Altar, exit the elevator and turn left. You’ll find the rod on the ledge next to a skeleton ( 1375, -805, -300).
Name | Price (C$) |
![]() Kings Rod | 120,000 |
The Arch
The Arch is close to the Statue of Sovereignty ( 980, 130, -1230). When you get there, talk to Caleia. To get the rod, you need more than 70% of the bestiary unlocked.
Name | Price (C$) |
![]() Destiny Rod | 190,000 |
Traveling Merchant
The Traveling Merchant spawns in a boat close to the docks of major islands. There is a global notification when he spawns.
Name | Price (C$) |
![]() Midas Rod | 55,000 |
![]() Mythical Rod | 110,000 |
Desolate Deep
You can buy the rods in the secret merchant area ( -990, -245, -2695). Reach it by following the caves to the left of the sign at the bottom of the Desolate Deep entrance.
Name | Price (C$) |
![]() Reinforced Rod | 20,000 |
![]() Trident Rod | 150,000 |
Forsaken Shores
Buy the only rod next to Jack Marrow at the Forsaken Shore skull cave (-2825, 215, 1515).
Name | Price (C$) |
![]() Scurvy Rod | 50,000 |
Ancient Isle
On ancient Island. The Phoenix Rod is inside a hidden cave, and the Stone Rod is next to the unfinished Lighthouse.
Name | Price (C$) |
![]() Phoenix Rod | 40,000 |
![]() Stone Rod | 3,000 |
Northern Summit
Each of the rods is located in a different location, and most of them require you to do something before you can buy them.
Name | Price (C$) |
![]() Heaven’s Rod | 1,750,000 (Check the walkthrough on how to get it) |
![]() Summit Rod | 300,000 (on top of a crate in the Cryogenic Canal camp at 20215, 735, 5715) |
![]() Avalanche Rod | 35,000 (Next to a tent in the third camp at 19770, 415, 5415) |
![]() Ice Warpers Rod | 65,000 Pull 6 levers, located at: (19875, 630, 5380), (19850, 475, 4970), (19600, 545, 5615), (19435, 690, 5855), (20195, 855, 5645), (19875, 630, 5380). |
Crystalized Rod | 35,000 (you and a friend need to both hold a Glass Diamond and stand on the pressure plates to unlock it) |
![]() Arctic Rod | 25,000 (Next to the merchant in the base camp at 19575, 135, 5310) |
Atlantis
After you access Atlantis, you can find these rods inside certain puzzle rooms. Most of them cost more than C$1M so make sure you have enough.
Name | Price (C$) |
![]() Depthseeker Rod | 125,000 (In the middle of Atlantis) |
![]() Champions Rod | 1,000,000 (In the middle of Atlantis) |
![]() Tempest Rod | 1,004,269 (At the end of the Abyssal Specter trial where two players dive and one presses buttons while the other turns the dial) |
![]() Abyssal Specter Rod | 1,004,269 (At the end of the Abyssal Specter trial, where two players dive and one presses buttons while the other turns the dial) |
![]() Poseidon Rod | 1,555,555 (At the end of Poseidon Trial after gathering all the fish) |
![]() Zeus Rod | 1,700,000 (At the end of Zeus Trial) |
![]() Kraken Rod | 1,850,000 (At the end of the Tempest trial, where one player dives, and the other enters the code) |
Special Rods
For these rods, you need to either finish a quest or meet a hidden quota. Thankfully, they don’t cost anything, most of the time.
Rod | Location | Location Description |
---|---|---|
![]() | Moosewood | Complete Dr. Glimmerfin’s quest during the Golden Tide event (you need to gather 4 Algaes around the map) |
![]() | / | Can be obtained by opening Sunken Treasure chests which appear on the map. |
![]() | Mushgrowe Swamp | Follow our walkthrough on how to obtain this rod. |
![]() | Code | Redeem the ThankYouFollowers3 code. |
![]() | Code | Redeem the ThankYouFollowers2 code. |
![]() | Winter Village | Inside the house (-185, 365, -9450) next to the Santa’s Quest within the Winter Village. Available only during the Fischmas event. Costs 1,500 C$. |
![]() | Advent Calendar | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. |
![]() | Advent Calendar | You can get it for free from the Advent Calendar on Moosewood. Available only during the Fischmas event. If you skipped that day, you can buy it for 49 Robux. |
![]() | Archeological Site | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores, and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. |
![]() | Moosewood | Talk with Bob at the Moosewood docks and invite a player to the game to get it. |
![]() | Treasure Chest | Get a Treasure Map randomly while fishing. Take it to Jack Marrow ( -2825, 215, 1515) at Forsaken Shores and he will fix it. Go to the GPS location and open the chest. The Sunken Rod will be loot from the chest with a random chance. |
![]() | / | Unlock by reaching level 500. |
![]() | Moosewood | Turn in 5 Witch Ingredients to Beatrix ( 405, 135, 315). Only available during the FischFright event. |
![]() | Mushgrove Swamp | Catch an Alligator (abundance spot at 2670, 130, -710) and then turn it in to Agaric, who is located at 2600, 130, – 730. |
![]() | Roslit Bay | Catch a Pufferfish (abundance spot at -1435, 125, 460) and then give it to the Orc NPC on Roslit Bay. He is located at -1850, 165, 160. |
![]() | / | Reach level 1,000 |
Executive Rod | / | The only way to get this rod is if you become an Admin in Fisch. |
Premium Rods
The only way to get the following rods is to buy them using Robux.
Name | Costs (Robux) |
![]() Fischer’s Rod | 99 (Fischer’s Starter Pack) |
![]() Frost Warden Rod | 799 (Winter Bundle) |
![]() Fischmas Rod | 799 (Xmas Pack) |
![]() Frostfire Rod | 799 (Xmas Pack) |
Craftable Rods

You can craft rods by visiting the Ancient Archives on the Ancient Isle. Each rod requires a different level to unlock and three different ingredients. Some ingredients, like Driftwood, you’ll need to appraise or fish out using a specific rod to get the required mutation on it. Here are all the rods you can craft in Fisch and their recipes (check out our crafting guide to learn how to get all resources):
Rod | Price | Level Req. | Ingredient #1 | Ingredient #2 | Ingredient #3 |
---|---|---|---|---|---|
![]() Precision Rod | 7,500 | / | 1x Amethyst | 2x Mythical Driftwood | 1x Magic Thread |
![]() Wisdom Rod | 50,000 | / | 1x Ruby | 2x Mythical Driftwood | 1x Magic Thread |
![]() Resourceful Rod | 15,000 | / | 3x Amethyst | 2x Lunar Driftwood | 1x Magic Thread |
![]() Seasons Rod | 35,000 | 145 | 2x Opal | 3x Frozen Driftwood | 1x Magic Thread |
![]() Riptide Rod | 40,000 | 200 | 3x Ruby | 3x Atlantean Driftwood | 1x Magic Thread |
![]() Krampus’s Rod | 30,000 | 150 | 3x Icicle | 3x Festive Driftwood | 1x Magic Thread |
![]() Voyager Rod | 30,000 | 400 | 3x Opal | 3x Void Wood | 1x Magic Thread |
![]() The Lost Rod | 50,000 | 450 | 3x Lapis Lazuli | 3x Ancient Wood | 1x Ancient Thread |
![]() Celestial Rod | 100,000 | 500 | 3x Moonstone | 3x Moon Wood | 1x Ancient Thread |
![]() Rod of the Eternal King | 250,000 | 650 | 2x Golden Sea Pearl | 3x Inferno Wood | 1x Lunar Thread |
![]() Rod of the Forgotten Fang | 300,000 | 750 | 2x Meg’s Fang | 2x Meg’s Spine | 1x Lunar Thread |
Now that you know how to get the best rods in Fisch, check out all totem locations on Destructoid. Additionally, check out our Fisch codes for some in-game freebies.
Published: Dec 25, 2024 05:17 pm