The Monster Hunter series has been running since 2004, with six main series games and 21 spinoffs or derivations.
All main series Monster Hunter games are action RPGs that follow the same core formula: slay monsters, gather materials, forge stronger gear, hunt even tougher monsters, and repeat. If you’ve played a Monster Hunter game before, you know the drill.
Here’s a complete list of every Monster Hunter game ever released, sorted by release date.
Monster Hunter games: Complete release timeline
The table below includes every Monster Hunter title listed in chronological order.
- Main series games are in bold and italics.
- Spin-offs and derivations are in italics only.
- If two games were released in the same year, the earlier release is listed first.
- If a game had multiple platform/region release dates, the first-ever release date is used.
Year | Monster Hunter Title | Platforms |
---|---|---|
2004 | Monster Hunter | PlayStation 2 |
2005 | Monster Hunter G | PlayStation 2, Wii |
2005 | Monster Hunter Freedom | PlayStation Portable |
2006 | Monster Hunter 2 | PlayStation 2 |
2007 | Monster Hunter Freedom 2 | PlayStation Portable |
2007 | Monster Hunter Frontier Online | Microsoft Windows, Xbox 360 |
2008 | Monster Hunter Freedom Unite | PlayStation Portable, iOS |
2009 | Monster Hunter Tri | Wii |
2010 | Monster Hunter Diary: Poka Poka Airou Village | PlayStation Portable |
2010 | Monster Hunter Portable 3rd | PlayStation Portable, PlayStation 3 |
2011 | Monster Hunter Dynamic Hunting | iOS |
2011 | Monster Hunter 3: Ultimate | Nintendo 3DS, Wii U |
2013 | Monster Hunter Frontier G | Microsoft Windows, Xbox 360, PlayStation 3, Wii U, PlayStation Vita |
2013 | Monster Hunter 4 | Nintendo 3DS |
2014 | Monster Hunter 4: Ultimate | Nintendo 3DS |
2015 | Monster Hunter Explore | iOS, Android |
2015 | Monster Hunter Generations | Nintendo 3DS |
2016 | Monster Hunter Stories | Nintendo 3DS, iOS, Android |
2016 | Monster Hunter Frontier Z | Microsoft Windows, PlayStation 4, PlayStation 3, PlayStation Vita |
2017 | Monster Hunter Generations: Ultimate | Nintendo 3DS, Nintendo Switch |
2018 | Monster Hunter: World | PlayStation 4, Xbox One, Microsoft Windows |
2019 | Monster Hunter World: Iceborne | PlayStation 4, Xbox One, Microsoft Windows |
2021 | Monster Hunter Rise | Nintendo Switch, Microsoft Windows, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S |
2021 | Monster Hunter Stories 2: Wings of Ruin | Nintendo Switch, Microsoft Windows, PlayStation 4 |
2022 | Monster Hunter Rise: Sunbreak | Nintendo Switch, Microsoft Windows |
2023 | Monster Hunter Now | iOS, Android |
2025 | Monster Hunter Wilds | PlayStation 5, Xbox Series X/S, Microsoft Windows |
All main series Monster Hunter games’ review scores
Here’s how each Monster Hunter main series title was reviewed when it released, according to Metacritic. Main series titles feature the core Monster Hunter original gameplay while being a complete game with new mechanics, challenges, and features.
- Monster Hunter: 68
- Monster Hunter 2: Not reviewed
- Monster Hunter Tri: 85
- Monster Hunter 4: 86
- Monster Hunter World: 90
- Monster Hunter Wilds: 90
Published: Feb 28, 2025 12:01 pm