The Wisdom of Sea and Sky is available in Pokémon TCG Pocket, and players you can pick from two packs featuring Lugia and Ho-Oh.
Recommended Videos
There are key differences between the two packs in terms what you can find from them. This guide will help you to go through the full list of cards obtainable from the Lugia pack. It’s crucial to inspect all available items before deciding to spend all your resources to open them.
All Lugia pack exclusive Wisdom of Sea and Sky in Pokémon TCG Pocket
The following table has all the cards that you’ll find in the Lugia pack as part of the Wisdom of Sea and Sky expansion.
| Card Number | Card Name | Rarity |
|---|---|---|
| 1/161 | Oddish | |
| 2/161 | Gloom | |
| 3/161 | Bellossom | |
| 6/161 | Scyther | |
| 7/161 | Pinsir | |
| 8/161 | Chikorita | |
| 9/161 | Bayleef | |
| 10/161 | Meganium | |
| 11/161 | Ledyba | |
| 12/161 | Ledian | |
| 16/161 | Sunkern | |
| 17/161 | Sunflora | |
| 18/161 | Yanma | |
| 19/161 | Yanmega | |
| 20/161 | Pineco | |
| 21/161 | Shuckle EX | |
| 23/161 | Cherubi | |
| 24/161 | Cherrim | |
| 25/161 | Vulpix | |
| 26/161 | Ninetales | |
| 27/161 | Cyndaquil | |
| 28/161 | Quilava | |
| 29/161 | Typhlosion | |
| 35/161 | Darumaka | |
| 36/161 | Darmaitan | |
| 37/161 | Heatmor | |
| 38/161 | Poliwag | |
| 39/161 | Poliwhirl | |
| 40/161 | Politoad | |
| 41/161 | Horsea | |
| 42/161 | Seadra | |
| 43/161 | Kingrdra EX | |
| 44/161 | Magikarp | |
| 45/161 | Gyarados | |
| 51/161 | Wooper | |
| 52/161 | Quagsire | |
| 53/161 | Qwilfish | |
| 54/161 | Corsola | |
| 55/161 | Remoraid | |
| 56/161 | Octillery | |
| 58/161 | Mantine | |
| 59/161 | Suicune | |
| 60/161 | Corphish | |
| 61/161 | Crawdaunt | |
| 64/161 | Chinchou | |
| 65/161 | Lanturn EX | |
| 67/161 | Mareep | |
| 68/161 | Flaaffy | |
| 69/161 | Ampharos | |
| 72/161 | Emolga | |
| 73/161 | Slowpoke | |
| 74/161 | Slwoking | |
| 76/161 | Jynx | |
| 81/161 | Natu | |
| 82/161 | Xatu | |
| 83/161 | Espeon EX | |
| 85/161 | Unown | |
| 86/161 | Wobbuffet | |
| 88/161 | Snubbull | |
| 89/161 | Granbull | |
| 90/161 | Munna | |
| 91/161 | Musharna | |
| 93/161 | Sudowoodo | |
| 102/161 | Hitmontop | |
| 105/161 | Binacle | |
| 106/161 | Barnbancle | |
| 113/161 | Murkrow | |
| 114/161 | Honchkrow | |
| 115/161 | Sneasel | |
| 116/161 | Weavile | |
| 117/161 | Houndour | |
| 118/161 | Houndoom | |
| 120/161 | Absol | |
| 121/161 | Forretress | |
| 123/161 | Scizor | |
| 125/161 | Mawille | |
| 134/161 | Eevee | |
| 135/161 | Porygon | |
| 136/161 | Porygon2 | |
| 137/161 | Porygon-Z | |
| 142/161 | Aipom | |
| 143/161 | Ambipom | |
| 144/161 | Dunsparce | |
| 148/161 | Smeargle | |
| 149/161 | Lugia EX | |
| 150/161 | Bouffalant | |
| 151/161 | Elemental Switch | |
| 152/161 | Squirt Bottle | |
| 155/161 | Rescue Scarf | |
| 156/161 | Will | |
| 157/161 | Lyra | |
| 159/161 | Fisher | |
| 162/161 | Chikorita | |
| 163/161 | Bellossom | |
| 165/161 | Cyndaquil | |
| 168/161 | Qwilfish | |
| 169/161 | Octillery | |
| 172/161 | Ampharos | |
| 174/161 | Xatu | |
| 175/161 | Wobbuffet | |
| 178/161 | Murkrow | |
| 180/161 | Scizor | |
| 184/161 | Smeargle | |
| 186/161 | Shuckle EX | |
| 188/161 | Kingdra EX | |
| 189/161 | Lanturn EX | |
| 190/161 | Espeon EX | |
| 195/161 | Lugia EX | |
| 196/161 | Will | |
| 197/161 | Lyra | |
| 199/161 | Fisher | |
| 202/161 | Shuckle EX | |
| 203/161 | Kingdra EX | |
| 204/161 | Lanturn EX | |
| 205/161 | Espeon EX | |
| 211/161 | Lugia EX | |
| 214/161 | Magikarp | |
| 215/161 | Gyarados | |
| 216/161 | Vaporeon | |
| 217/161 | Magnemite | |
| 218/161 | Magneton | |
| 219/161 | Jolteon | |
| 223/161 | Nidoran | |
| 224/161 | Nidorina | |
| 225/161 | Nidoqueen | |
| 229/161 | Sneasel | |
| 234/161 | Gyarados EX | |
| 235/161 | Glaceon EX | |
| 236/161 | Pachirisu EX | |
| 238/161 | Weavile EX | |
| 240/161 | Ho-Oh EX | |
| 241/161 | Lugia EX |
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Jul 30, 2025 03:46 am