There’s no point in spreading Managed Democracy throughout the galaxy if you can’t be fashionable while doing it. Okay, so all the armor sets in Helldivers 2 sport a clear purpose, but with that gear and cape, you can’t argue that Helldivers have an immaculate drip.
Helldivers 2 has dozens armor sets to mix and match. They’re separated into three types ā Heavy, Medium, and Light ā and come equipped with an Armor Passive that gives you a small boon. Developer Arrowhead Games is constantly delivering more armor sets via Warbonds and the Superstore, so be sure to keep an eye out for more ways to increase your style points.
All Armor Passives in Helldivers 2 and what they do
There are eleven Armor Passives in Helldivers 2 and each offers different buffs. Knowing what they do can help you survive longer on the battlefield.
Armor Passive | What it does |
---|---|
Extra Padding | Provides a higher armor rating. |
Fortified | | Further reduces recoil when crouching or prone by 30%. | Provides 50% resistance to explosive damage. |
Med-Kit | | Increases initial inventory and holding capacity of stims by +2. | Increases stim effect duration by 2.0s. |
Scout | | Markers placed on the map will generate radar scans every 2.0s. | Reduces range at which enemies can detect the wearer by 30%. |
Engineering Kit | | Further reduces recoil when crouching or prone by 30%. | Increases initial inventory and holding capacity of grenades by +2. |
Democracy Protects | | 50% chance to not die when taking lethal damage. | Prevents all damage from bleeding if chest hemorrhages. |
Servo-Assisted | | Increases throwing range by 30%. | Provides +50% limb health. |
Electrical Conduit | Provides 95% resistance to arc damage. |
Peak Physique | | Increases melee damage by 50%. | Improves weapons handling with less drag on weapon movement. |
Inflammable | Provides 75% damage resistance to fire. |
Advanced Filtration | Provides 80% resistance to gas damage and effects. |
All armor sets in Helldivers 2, their passives, and how to get them
Here are all the currently available armor sets in Helldivers 2. Keep in mind that some are locked behind Warbonds or need to be purchased in the Superstore, while others are no longer available.
Aspects such as Armor Rating, Speed, Stamina Regen can differ among sets in the same type. In those occasions, you’ll see all three aspects are balanced to compensate for any difference. For example, the SC-34 Infiltrator has a higher Armor Rating than other Light sets, but that is matched with lower Speed and Stamina Regen. Keep the differences in mind when choosing your equipment.
Every helmet in the game comes with the standard issue stats of 100 Armor Rating, 100 Speed, and 100 Stamina Regen.
Armor | Type | Armor Rating | Speed | Stamina Regen | Passive | How to Get |
---|---|---|---|---|---|---|
B-01 Tactical | Medium | 150 | 500 | 100 | Extra Padding | Default armor (four color variations) |
TR-7 Ambassador of the Brand | Medium | 100 | 500 | 100 | Extra Padding | Pre-Order Bonus (no longer available) |
TR-9 Cavalier of Democracy | Medium | 100 | 500 | 100 | Democracy Protects | Pre-Order Bonus (no longer available) |
TR-62 Knight | Heavy | 150 | 150 | 50 | Servo-Assisted | Pre-Order Bonus (no longer available) |
DP-53 Savior of the Free | Medium | 100 | 500 | 100 | Democracy Protects | Super Citizen Edition |
TR-117 Alpha Commander | Medium | 100 | 500 | 100 | Med-Kit | Twitch Drop (no longer available) |
SC-34 Infiltrator | Light | 70 | 530 | 115 | Scout | Helldivers Mobilize! Warbond |
FS-05 Marksman | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
CE- Trench Engineer | Medium | 100 | 500 | 100 | Engineering Unit | Helldivers Mobilize! Warbond |
CM-09 Bonesnapper | Medium | 100 | 500 | 100 | Med-Kit | Helldivers Mobilize! Warbond |
DP-40 Hero of the Federation | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
FS-23 Battle Master | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
SC-30 Trailblazer Scout | Light | 50 | 550 | 125 | Scout | Helldivers Mobilize! Warbond |
SA-04 Combat Technician | Medium | 100 | 500 | 100 | Scout | Helldivers Mobilize! Warbond |
CM-14 Physician | Medium | 100 | 500 | 100 | Med-Kit | Helldivers Mobilize! Warbond |
DP-11 Champion of the People | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
SA-25 Steel Trooper | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-12 Servo Assisted | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-32 Dynamo | Heavy | 150 | 450 | 50 | Servo-Assisted | Steeled Veterans Warbond |
EX-03 Prototype 3 | Medium | 100 | 500 | 100 | Electrical Conduit | Cutting Edge Warbond |
Ex-16 Prototype 16 | Medium | 100 | 500 | 100 | Electrical Conduit | Cutting Edge Warbond |
EX-00 Prototype X | Light | 50 | 550 | 125 | Electrical Conduit | Cutting Edge Warbond |
CE-27 Groundbreaker | Medium | 100 | 500 | 100 | Engineering Kit | Democratic Detonation Warbond |
CE-07 Demolition Specialist | Light | 64 | 536 | 118 | Engineering Kit | Democratic Detonation Warbond |
FS-55 Devastator | Heavy | 150 | 450 | 50 | Fortified | Democratic Detonation Warbond |
CW-36 Winter Warrior | Heavy | 150 | 450 | 50 | Servo-Assisted | Polar Patriots Warbond |
CW-22 Kodiak | Heavy | 150 | 450 | 50 | Fortified | Polar Patriots Warbond |
CW-4 Arctic Ranger | Light | 50 | 550 | 125 | Scout | Polar Patriots Warbond |
PH-9 Predator | Light | 50 | 550 | 125 | Peak Physique | Viper Commandos Warbond |
PH-202 Twigsnapper | Heavy | 150 | 450 | 50 | Peak Physique | Viper Commandos Warbond |
I-09 Heatseeker | Light | 50 | 550 | 125 | Inflammable | Freedom’s Flame Warbond |
I-102 Draconaught | Medium | 100 | 500 | 100 | Inflammable | Freedom’s Flame Warbond |
PH-56 Jaguar | Medium | 100 | 500 | 100 | Peak Physique | Superstore |
CE-101 Guerilla Gorilla | Heavy | 150 | 450 | 50 | Engineering Kit | Superstore |
SC-37 Legionnaire | Light | 50 | 550 | 125 | Servo-Assisted | Superstore |
SC-15 Drone Master | Medium | 100 | 500 | 100 | Engineering Kit | Superstore |
B-24 Enforcer | Medium | 129 | 471 | 71 | Fortified | Superstore |
CE-74 Breaker | Light | 50 | 550 | 125 | Engineering Kit | Superstore |
B-08 Light Gunner | Light | 100 | 550 | 125 | Extra Padding | Superstore |
FS-61 Dreadnought | Heavy | 150 | 450 | 50 | Servo-Assisted | Superstore |
FS-38 Eradicator | Light | 50 | 550 | 125 | Fortified | Superstore |
B-27 Fortified Commando | Heavy | 200 | 450 | 50 | Extra Padding | Superstore |
CM-21 Trench Paramedic | Light | 64 | 536 | 118 | Med-Kit | Superstore |
FS-11 Executioner | Heavy | 150 | 150 | 50 | Fortified | Superstore |
FS-34 Exterminator | Medium | 100 | 500 | 100 | Fortified | Superstore |
CE-81 Juggernaut | Medium | 100 | 500 | 100 | Engineering Kit | Superstore |
CM-17 Butcher | Heavy | 150 | 450 | 50 | Med-Kit | Superstore |
CE-67 Titan | Light | 79 | 521 | 111 | Engineering Kit | Superstore |
CM-10 Clinician | Medium | 100 | 500 | 100 | Med-Kit | Superstore |
FS-37 Ravager | Light | 50 | 550 | 125 | Engineering Kit | Superstore |
CW-9 White Wolf | Medium | 150 | 500 | 100 | Extra Padding | Superstore |
CE-64 Grenadier | Heavy | 150 | 450 | 50 | Engineering Kit | Superstore |
TR-40 Gold Eagle | Medium | 150 | 500 | 100 | Extra Padding | Free |
I-44 Salamander | Heavy | 150 | 450 | 50 | Inflammable | Superstore |
I-92 Fire Fighter | Medium | 100 | 500 | 100 | Inflammable | Superstore |
AF-50 Noxious Ranger | Light | 50 | 550 | 125 | Advanced Filtration | Chemical Agents Warbond |
AF-02 Haz-Master | Medium | 100 | 500 | 100 | Advanced Filtration | Chemical Agents Warbond |
AF-52 Lockdown | Heavy | 150 | 450 | 50 | Advanced Filtration | Superstore |
AF-91 Field Chemist | Medium | 100 | 500 | 100 | Advanced Filtration | Superstore |
Arrowhead adds more armor sets all the time. The developer also tweaks armor values from time to time. We’ll keep updating the list whenever the Armory changes.
Published: Sep 20, 2024 02:42 pm