This is a complete Abyss fish bestiary of all species with their stats and behavior as well as locations. Below the fish list is a list of all Mutations and multiplier values. Here are all Abyss fish and Mutations listed.
Table of contents
Abyss All Fish List
Below you can find a list of all fish in Abyss separated by each location with all their relevant info and stats. Note that some fish cannot be caught and can only be killed for drops like the Whale, Dragonfish, etc. This bestiary will be updated with fish from new locations with each update.
Related: Abyss Race Tier List
WIP Note: This list is a work in progress and I’ll be updating fish stats as I find new fish.
Forgotten Deep Fish List
| Forgotten Deep Fish | ||
|---|---|---|
![]() Blue Tang Common Min Weight: 0.5kg Max Weight: 1.0kg Price: $14 / kg Behavior: Passive | ![]() Clownfish Common Min Weight: 1kg Max Weight: 2kg Price: $12 / kg Behavior: Passive | ![]() Blue Tang Common Min Weight: 0.5kg Max Weight: 1.0kg Price: $14 / kg Behavior: Passive |
![]() Pufferfish Uncommon Min Weight: 2kg Max Weight: 4kg Price: $13 / kg Behavior: Passive Note: Normal and Inflated Variant Both must be caught for the Bestiary | ![]() Salmon Uncommon Min Weight: 4kg Max Weight: 8kg Price: $9 / kg Behavior: Passive | ![]() Mahi Mahi Rare Min Weight: 8kg Max Weight: 20kg Price: $8 / kg Behavior: Passive |
![]() Lion Fish Rare Min Weight: 2kg Max Weight: 6kg Price: $20 / kg Behavior: Aggressive Note: Applies damage-over-time on attack | ![]() Barracuda Epic Min Weight: 6kg Max Weight: 12kg Price: $20 / kg Behavior: Aggressive |
Ocean Fish List
| Ocean Fish | ||
|---|---|---|
![]() Blue Tang Common Min Weight: 0.5kg Max Weight: 1.0kg Price: $14 / kg Behavior: Passive | ![]() Clownfish Common Min Weight: 1kg Max Weight: 2kg Price: $12 / kg Behavior: Passive | ![]() Pufferfish Uncommon Min Weight: 2kg Max Weight: 4kg Price: $13 / kg Behavior: Passive Note: Normal and Inflated Variant Both must be caught for the Bestiary |
![]() Salmon Uncommon Min Weight: 4kg Max Weight: 8kg Price: $9 / kg Behavior: Passive | ![]() Sea Horse Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Piranha Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive |
![]() Blobfish Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Sailfish Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive | ![]() Shark Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive |
![]() Bluefin Tuna Legendary Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive |
Ancient Sands Fish List
| Ancient Sands Fish | ||
|---|---|---|
![]() Blue Tang Common Min Weight: ?kg Max Weight: ?kg Price: $15 / kg Behavior: Passive | ![]() Cod Uncommon Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Blackfin Tuna Uncommon Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behaviour: Passive |
![]() Scorpionfish Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive | ![]() Grouper Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Cavefish Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive |
![]() Shark Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive | ![]() Bigmouthfish Legendary Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Ancient Shark Legendary Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive |
Spirit Roots Fish List
| Spirit Roots Fish | ||
|---|---|---|
![]() Pacific Fanfish Common Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Jellyfish Uncommon Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Napoleon Uncommon Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive |
![]() Sunfish Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Narwhal Rare Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Hammer Shark Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive |
![]() Sailfish Epic Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive | ![]() Eyefish Legendary Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Passive | ![]() Whale Legendary Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive Note: Cannot be caught, only killed Top 3 players DPS-wise get Whale drops At least 1 Whale Meat guaranteed 15% for 1 Whale Head |
![]() Dragonfish Meat Mythical Min Weight: ?kg Max Weight: ?kg Price: $? / kg Behavior: Aggressive Note: Cannot be caught, only killed Top 3 players DPS-wise get Dragonfish drops At least 1 Dragonfish Meat guaranteed 15% for 1 Dragonfish Head |
All Abyss Fish Mutations
Each time you catch a fish it has a chance to spawn with a Mutation which increases its selling price by multiplying it with its multiplier value. The higher the multiplier the low the chance for that Mutation. Here’s a list of all Mutations and their multiplier values:
- Poop 0.33x
- Rock 1x
- Coral 1.1x
- Moss 1.1x
- Metal 1.2x
- Sand 1.25x
- Albino 1.3x
- Transparent 1.4x
- Cactus 1.45x
- Spirit 1.6x
- Fossil 1.8x
- Gold 2x
- Negative 2x
- Fairy 2.3x
- Invisible 2.5x
- Neon 2.8x
- Ultraviolet 3.6x
- Rooted 4.5x
- Shadow 6.66x
- Angelic 7.77x
- Abyssal 8.5x
That’s it for my guide on all Abyss fish and all mutations. Check out our Abyss codes for a bunch of free goodies.






























