Please login to bookmark Close

The WTSS Journey Evolution has been added to FC 26 Ultimate Team as part of the Season 7 pass, and it allows you to upgrade one World Tour Silver Superstar of your liking. The evolutions are spread across three stages and offer massive boosts.

Recommended Videos

Since you can use it only on one card, let’s look at the best options so that you don’t end up wasting it.

FC 26 WTSS Journey Evolution requirements

To use the WTSS Journey Evolution, you’ll need a World Tour Silver Superstar that hasn’t been upgraded at all. The evolution has three stages and three different variants (based on the position of a card).

  • Defender: LB, RB, and CB
  • Midfielder: CDM, CAM, CM
  • Striker: ST, LW, RW (LM and RM also included).

To qualify, you need to use a WTSS item that has a maximum of 10 playstyles and one PlayStyle+. Since there are no overall requirements, you could end up with older WTSS cards that might be partially evolved as long as they meet the requirements.

WTSS Journey 1 Evolution upgrades

All three variants of the first step have five stages of upgrades.

Attacker

Level 1

  • Overall: +30|88
  • Acceleration: +30|88
  • Finishing: +30|87
  • Long Shots: +30|88
  • Shot Power: +30|83
  • Sprint Speed: +30

Level 2

  • Crossing: +20|87
  • Long Passing: +20|88
  • Positioning: +30|84
  • Short Passing: +20|90
  • Free Kick: +20|88
  • Vision: +20|88

Level 3

  • Agility: +25|87
  • Balance: +25|88
  • Penalties: +30|80
  • Volleys: +30|87
  • Weak Foot: +1|4
  • Skills: +1|4

Level 4

  • Aggression: +20|70
  • Ball control: +25|88
  • Curve: +20|88
  • Reactions: +25|86
  • PlayStyles: Rapid, Gamechanger|8

Level 5

  • Dribbling: +25|87
  • Stamina: +20|90
  • Strength: +20|75
  • Composure: +25|88

Midfielder

Level 1

  • Overall: +30|88
  • Acceleration: +30|85
  • Curve: +30|86
  • Agility: +30|86
  • Balance: +30|84
  • Sprint Speed: +30|85
  • Playstyle: Pinged Pass

Level 2

  • Positioning: +20|85
  • Finishing: +20|87
  • Shot Power: +20|87
  • Long Shots: +20|90
  • Volleys: +20|88
  • Physicality: +20|84

Level 3

  • Penalties: +20|85
  • Reactions: +30|87
  • Ball Control: +30|85
  • SM: +1|4
  • WF: +1|4
  • Playstyle: Press Proven

Level 4

  • Vision: +30|86
  • Crossing: +30|85
  • FK Accuracy: +30|88
  • Short Pass: +30|87
  • Long Pass: +30|88
  • Heading Accuracy: +30|88

Level 5

  • Dribbling: +30|88
  • Composure: +30|88
  • Interceptions: +30|85
  • Defensive Awareness: +30|85
  • Standing Tackle: +30|86
  • Sliding Tackle: +30|88

Defender

Level 1

  • Overall: +14|88
  • Agility: +15|80
  • Curve: +30|80
  • Def. Aware: +30|87
  • Slide Tackle: +30|86
  • Stand Tackle: +30|88

Level 2

  • Shooting: +20|70
  • Acceleration: +30|85
  • Sprint Speed: +30|85
  • Weak Foot: +1|4
  • PlayStyles: Intercept|8

Level 3

  • Crossing: +30|75
  • Long Passing: +30|80
  • Short Passing: +30|85
  • Free Kick: +30|65
  • Vision: +30|75
  • PlayStyles: Quick Step|8

Level 4

  • Balance: +15|80
  • Ball control: +15|85
  • Jumping: +30|80
  • Reactions: +30|88
  • Stamina: +30|85
  • Strength: +30|87

Level 5

  • Aggression: +30|90
  • Dribbling: +15|85
  • Heading Acc.: +30|87
  • Interceptions: +30|88
  • Composure: +30|88

To complete each level, you’ll need to use the card in any Ultimate Team game mode. To complete all five levels, you’ll need to complete five games with the chosen item.

WTSS Journey 2 Evolution upgrades

All three variants of the second step have four stages of upgrades (Defender has three).

Attacker

Level 1

  • Overall: +2|90
  • Acceleration: +10|90
  • Finishing: +10|90
  • Positioning: +10|90
  • Sprint Speed: +10|90
  • PlayStyles: Finesse Shot|8

Level 2

  • Agility: +15|92
  • Balance: +15|89
  • Curve: +10|90
  • Penalties: +10|90
  • Reactions: +15|89
  • Volleys: +10|89

Level 3

  • Ball control: +15|88
  • Dribbling: +15|89
  • Long Shots: +10|90
  • Shot Power: +10|91
  • PlayStyles+: Low Driven Shot|2
  • PlayStyles: Incisive Pass

Level 4

  • Composure: +15|88
  • Weak Foot: +3|4
  • PlayStyles: Power Shot|8

Midfielder

Level 1

  • Overall: +50|90
  • Interceptions: +15|90
  • Short Passing: +15|93
  • Sprint Speed: +15|88
  • Stamina: +15|90
  • PlayStyles+: Incisive Pass|2

Level 2

  • Shooting: +4|88
  • Acceleration: +5|88
  • Def. Aware: +15|89
  • Free Kick: +15|89
  • Strength: +15|89
  • PlayStyles: Technical|8

Level 3

  • Aggression: +15|89
  • Heading Acc.: +15|89
  • Long Passing: +15|92
  • Slide Tackle: +15|88
  • Vision: +15|91
  • PlayStyles: Bruiser|8

Level 4

  • Crossing: +15|89
  • Curve: +15|90
  • Jumping: +15|89
  • Stand Tackle: +15|90
  • Skills: +1|4
  • PlayStyles: Jockey|8

Defender

Level 1

  • Overall: +2|90
  • Pace: +2|87
  • Agility: +5|88
  • PlayStyles+: Anticipate|2
  • PlayStyles: Pinged Pass, Bruiser|8

Level 2

  • Balance: +5|88
  • Reactions: +5|90
  • Slide Tackle: +10|92
  • Stand Tackle: +10|92
  • Composure: +5|90
  • PlayStyles: Block|8

Level 3

  • Heading Acc.: +10|94
  • Interceptions: +10|93
  • Def. Aware: +10|90

To complete each level, you’ll need to use the card in any Ultimate Team game mode.

WTSS Journey 3 Evolution upgrades

All three variants of the second step have three stages of upgrades (Defender has four).

Attacker

Level 1

  • Overall: +2
  • Acceleration: +5|92
  • Sprint Speed: +5|92
  • PlayStyles+: Rapid|3
  • PlayStyles: Quick Step, Tiki Taka|8

Level 2

  • Curve: +5|93
  • Finishing: +5|94
  • Positioning: +5|93
  • Skills: +4|5
  • PlayStyles+: Technical|3
  • PlayStyles: First Touch|8

Level 3

  • Balance: +5|94
  • Ball control: +5|94
  • Dribbling: +5|94
  • Reactions: +5|93
  • Composure: +5|93
  • PlayStyles: Inventive|8

Midfielder

Level 1

  • Overall: +2|92
  • Ball control: +5|88
  • Reactions: +5|93
  • PlayStyles+: Quick Step|3
  • PlayStyles: Jockey, Aerial Fortress|8

Level 2

  • Pace: +3|90
  • Dribbling: +5|88
  • Composure: +5|93
  • PlayStyles+: Bruiser|3
  • PlayStyles: Tiki Taka, Slide Tackle|8

Level 3

  • Aggression: +10|88
  • Long Passing: +5|88
  • Short Passing: +5|88
  • Vision: +5|88
  • Weak Foot: +4
  • Skills: +3|4

Defender

Level 1

  • Overall: +2|92
  • Reactions: +5|93
  • PlayStyles+: Quick Step|3
  • PlayStyles: Aerial Fortress, Jockey

Level 2

  • Pace: +3|90
  • Dribbling: +5|88
  • Composure: +5|93
  • PlayStyles+: Bruiser|3
  • PlayStyles: Tiki Taka, Slide Tackle|8

Level 3

  • Aggression: +10|88
  • Long Passing: +5|88
  • Short Passing: +5|88
  • Vision: +5|88
  • Weak Foot: +4
  • Skills: +3|4

Level 4

  • Jumping: +10|90
  • Stamina: +10|95
  • Strength: +10|93

To complete each level, you’ll need to use the card in any Ultimate Team game mode.

Best players for FC 26 WTSS Journey Evolution

Here are some of my best recommendations to use in this chain evolution.

  • Ronaldo Nazario
  • Diego Maradona
  • Jairzinho
  • Pele (in ST)
  • Garrincha
  • Maldini
  • Lilian Thuram
  • Bobby Moore
  • Gilberto Silva
  • Xabi Alonso
  • Franz Beckenbauer
  • Lothar Matthaus (as CM)
  • Ruud Gullit
  • Xavi

NEWSLETTER

SIGN UP FOR THE
DESTRUCTOID NEWSLETTER